IP PoE ONVIF indoor monitor - Dahua - VTH5422HB - Compatible with 2-wire or RJ45 Ethernet interface - 7-inch capacitive touchscreen TFT display - 1024 × 600 pixels - Linux OS - Alarm 6 inputs and 1 output - Call management with single tap - Glass 2.5D - Video Codec H.265/H.264 - Speaker - 2-way audio - Echo suppression - RS-485 - 64GB MicroSD slot (not included) - Doorbell - Includes bracket - 388g - Polycarbonate + ABS - Black colour.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
ONVIF® POE IP MONITOR - 7 INCH - 1MP TOUCHSCREEN - 2 WIRE OR RJ45 - ONVIF® POE IP - TWO-WAY AUDIO - ALARM - BLACK - DAHUA - VTH5422HB
DESCRIPTION:
The Dahua VTH5422HB(W) Android station is one of the best indoor monitors on the market.
Equipped with 7" 1024x600 Capacitive Touch Screen TFT Display, two-way audio, 6 Alarm Inputs / 1 Alarm Output and SD Card Slot up to 64GB (sold separately).
Wall mount (bracket included)
Quality product. PoE protocol - Supports ONVIF® - RJ45 IP connection supported . Dahua Security brand. Black colour.
Product Details:
- IP PoE ONVIF® indoor station - Dahua - V TH5422HB
- LinuxOS
- Embedded Processor
- 2-wire or RJ45 interface
- 7" TFT capacitive touch screen display, 1024x600 1MP
- H.264 and H.265 video compression
- Alarm integration, with 6 inputs and 1 output
- Two-way audio
- Integrated speaker
- IP support
- Echo suppression
- Doorbell
- Supports DaisyChain Topology
- Interface 1 RS485
- SD Card Slot (Max 64GB, sold separately)
- Wall mounting, with bracket included
- Power supply: 2-wire switch (Transmission distance at maximum power 50 m)
- ONVIF® compatible
- PoE protocol
- Operating temperature: -10°C to +55°C
- Dimensions: 189.0mm × 130.0mm × 26.9mm
- Item net weight: 388g
- High quality product
- Material: Polycarbonate + ABS
- Black colour
- 24 month warranty
Data sheet
VTH5422HB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | SIP; IPv4; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center (After SD card is installed, picture information can be received and viewed.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | DND period and DND mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | Villa: 3; apartments: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12V/100mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Two-wire switch (max power transmission distance: 100 m); PoE standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.0mm × 130.0mm × 26.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% to 93% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2W; working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 388 g (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 741 g (1.63 lb) |
Downloads
Questions (0)
No customer questions for the moment.