P5B-PV - Dahua - 5MP Wi-Fi Wireless Camera - PICOO SERIES - Fixed lens - 1/3" 5MP Full HD (2880x1620) CMOS sensor - WiFi 2.4Ghz - Dual Stream Video and H.265+ Codec - IR illuminator + light white 30m - Microphone - DWDR, Day/Night (ICR), Vehicle detection, Human detection, Motion detection, Ethernet RJ45 10/100Base-T - 256 GB MicroSD slot (not included).
€91.81
€213.50 -57%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
5MP WIRELESS WI-FI CAMERA - MOTION DETECTION - VIDEO ANALYSIS - FIXED OPTICS - DAHUA PICOO SERIES - P5B-PV
Dahua's Wireless series cameras offer simplicity of installation and use, excellent performance and good value for money thanks to advanced wireless technology. These cameras include features such as automatic tracking, person detection, privacy mode, two-way talk, intelligent dual lighting and proactive deterrence, making them ideal for small shops and similar environments.
The Picoo series, specializing in outdoor observation, offers complete protection in all weather conditions, advanced night vision, 360° monitoring without blind spots and active deterrence against intruders. These features make Dahua wireless cameras a practical and safe choice for personalized video surveillance.
Product details- Wireless WiFI Camera - Dahua - P5B-PV
- PICOO SERIES
- Wireless: WIFI 2.4Ghz
- 5 MP 5 Megapixel Resolution 2880 (H) × 1620 (V)
- 1/3" 5MP CMOS sensor
- H.265+ Video Codec Smart
- Dual Stream
- Fixed optics
- DWDR, Day/Night(ICR), Human Detection, Vehicle Detection
- 2xIR illuminator
- 2xwhite light illuminator
- Active deterrence : lights, siren and audible and vocal alarms
- 1 RJ45 10/100M port
- MicroSD slot (Max 256GB - not included)
- Size:116mm × 138mm × 139mm
- Operating temperature: –20 °C to +50 °C (–4 °F to +122 °F)
- Product weight: 425 g (0.94 lb)
- 24 month warranty
Data sheet
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | 2880(H)×1620(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed |
1 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light); 2 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openings | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 78°; V: 40°; D: 93° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80kbps–4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Car (ICR); Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/ 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client |
iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.68W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 116 mm × 138 mm × 139 mm (4.57" × 5.43" × 5.47") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 425 g (0.94 lb) |
Further details
This camera features 2880 (H) × 1620 (V) resolution 5MP 1/3" CMOS sensor | |
Fixed optics | |
Smart H.265+ Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure, and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression | |
D-WDR (Digital Wide Dynamic Range) is the software solution of the most powerful WDR integrated into the DSP, exactly as happens for the digital zoom compared to the Optical Zoom, it is a software simulation of emulation of the WDR technology, however extremely useful in circumstances of strong contrast. | |
Day/Night: allows you to adapt the lens to night/day vision, and the related automatic management of the IR Illuminator, when present. | |
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | |
Possibility to insert Micro SD ( Max 256GB - not included ) | |
Integrated WIFI. IEEE802.11b;IEEE802.11g;IEEE802.11n 2.4GHz | |
This product is covered by a 24 month warranty. |
Downloads
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.