Apartment station - 4.3 inch LCD display - 2MP CMOS - 316 steel - Alarm - Access with password or IC Card
Dahua - VTO6521K - Video intercom with integrated 4.3 inch display - 2MP CMOS sensor - Two-way audio - Echo suppression - Alarm - 316 stainless steel - IP65 and IK08 protection - 20,000 users and 10,000 cards - Mechanical buttons - Exit Button - Door Lock Status - Unlocking by password or card reading - Motion Detection.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
STAINLESS STEEL VIDEO INTERCOM STATION - 4.3 INCH LCD DISPLAY - 2MP CMOS - TRUE WDR 120DB - DAHUA - VTO6521K
DESCRIPTION:
Dahua - VTO6521K - Video intercom with integrated 4.3 inch display - 2MP CMOS sensor - WDR 120dB - 3DNR - Two-way audio - Echo suppression - Alarm: 1in/1out - Tampering alarm - Audio: 1in/1out with integrated speaker - 316 stainless steel - IP65 and IK08 protection - 20,000 users and 10,000 cards - Metal mechanical buttons - Exit Button - Door Lock Status - Wiegand support - Unlocking by password or IC card reading - Motion Detection - Silver color.
Product Details:
|
Technical data sheet
VTO6521K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; DNS; P2P; UPnP; RTP; RTMP; SIP; SSH; HTTP/HTTPS; ONVIF® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Non-touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3" LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 800 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | 1/2.8" CMOS 2-MP low-illumination HD color camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 86.4°; V: 46.2°; D: 100.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 5 W (standby), ≤ 18 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.05 kg (4.52 lb) |
Further details
Download
⯈ Complete your purchase
Questions (0)
No customer questions for the moment.