KTX01F - Dahua - Complete Video Intercom Kit - For wall installation: 1x 2-wire external station VTO2023S + 1x Internal two-wire or WIFI station with 7" TFT display and 1024x600 resolution VTH2123GW-W +1x Two-wire controller VTNC1003C + power cable .
€353.56
€768.60 -54%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
DAHUA VILLA VIDEO INTERCOM SURVEILLANCE KIT - COMPLETE - FOR SURFACE MOUNTING - KTX03
WHAT DOES THE KTX03 KIT INCLUDE? - 1x Outdoor station with 2MP DWDR camera - View A: 84°; V: 43°; P: 99° - For outdoor IP65 - IK08 ( VTO2023S ) |
Product details
Outdoor station with 2MP HDR DWDR camera - IK08 and outdoor IP65 - VTO2023S
| VTO2023S > 2MP CMOS 1/2.8" HDR, DWDR, 3DNR camera |
1x Indoor Monitor with 7" TFT Capacitive Touchscreen display - VTH2123GW-W | 1x White two-wire / WIFI internal station with 7" TFT display - Audio / Alarm - VTH2123GW-W > 7" TFT capacitive touch screen 1024 (H) × 600 (V) |
1x Controller two-wire - VTNC1003C
| 1x Two-wire Controller - VTNC1003C > ABS and Polycarbonate Cases |
Technical data sheet
KIT: KTX03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTH2123GW-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTNC1003C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 48V/0.9A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 48V/0.9A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Included: Line termination terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.2 mm × 46.2 mm × 23.2 mm (2.57" × 1.82" × 0.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55°C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft – 4265.09 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.13 kg (0.29 lb) |
Further details
Download
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.