UPS 10000VA - 10000 W - Integrated LCD screen - Suitable for systems of critical IT applications, Telecommunications, Electromedical equipment, VOIP, Industrial applications, Possibility to expand the batteries. UPS PRO 10000 TW
€3,141.50
€6,283.00 -50%CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
UPS 10000VA / 10000W UPS - INTEGRATED LCD
Capacity (VA / W): 10000VA / 10000W - Pure sine wave
Suitable for systems Suitable for critical IT application systems, Telecommunications, Electromedical equipment, VOIP, Industrial applications
Equipped with 20 12V / 9Ah batteries - Quality product
Product details
- Uninterruptible Power Supply (UPS)
- Pure sine wave
- Capacity: 10000VA - 10000W
- Suitable for critical IT applications, telecommunications, electro-medical equipment, VOIP, industrial applications
- USB port for PC connection
- Support Windows, Linux, Mac
- Equipped with 20 batteries 12V / 9 Ah VRLA, AGM (Lead Free Maintenance)
- Dimensions: 288 x 663 x 661
- Weight (Net): 93Kg
- LCD screen with indications: LCD with indication of: Operating mode (AC Mode / AVR Mode / Battery mode), battery charge level, voltage in and out, percentage of load, failure or end of battery life
- Possibility to expand the batteries
- RACK version available soon!
- 24 Month Italian Warranty Immediate replacement
ITALIAN 24 MONTH WARRANTY | IMMEDIATE REPLACEMENT: Components which by their nature or due to normal wear, tear or decay, require periodic maintenance or replacement (e.g. power supplies, cables, connectors, structural components or anything that is subject to mechanical and electrical stress) are specifically excluded from the Warranty. |
Data sheet
Model | UPS PRO 10000 TW | ||||
Power | 10000VA / 10000W | ||||
Entrance | |||||
Nominal tension | 110-280 Vac | ||||
Frequency | 45-70 Hz | ||||
Power factor | > 0.99 | ||||
Exit | |||||
Nominal tension | 220/208/220/230/240 Vac selectable | ||||
Distortion of voltage | ≤ 2% with linear load, ≤ 7% with distorting load | ||||
Voltage stability | ± 1% | ||||
Frequency | 50/60 Hz (selectable) | ||||
Frequency stability | ≤ 0.2% (free running) | ||||
Power factor | 1 | ||||
Crest factor | 3: 1 | ||||
Waveform | Pure sine wave | ||||
Output connection | Terminal blocks | ||||
Yield | |||||
VFI mode | Up to 94% | ||||
ECO mode | Up to 98% | ||||
General | |||||
Dimensions (LxWxH) mm | 288x700x513 | ||||
Weight kg) | 93 | ||||
Alarms | Audible and visual alarms for: power failure, low battery, transfer to bypass and UPS failure | ||||
Protections | Overcharge, overheating, short circuit, deep discharge, excessive battery charge | ||||
Operating mode | Multi-mode: VFl, ECO, frequency converter (CVCF) | ||||
Starting from battery in the absence of mains (Cold Start) | Included | ||||
Parallelability | Up to 4 units and 3 + 1 in redundancy | ||||
Battery | |||||
Battery Type | 12V VRLA, AGM (lead free maintenance) | ||||
Autonomy with internal battery in minutes |
|
||||
Charging time (90%) | 4-6 hours | ||||
Battery expansion module dimensions (LxWxH) | 288 x 663x661 | ||||
Environmental parameters | |||||
Operating temperature | 0-40 ° C | ||||
Relative humidity | 0% -90% (non-condensing) | ||||
Altitude (asl) | <1000 m without power reduction,> 1000 m with 1% reduction every 100 m. | ||||
Audible noise at 1 m | ≤ 60 dBA | ||||
Connectivity | |||||
Integrated communication ports | USB, RS232, EPO, remote On / Off contact, additional slot for optional cards | ||||
User interface | LCD and function keys (parameters: voltage, frequency,% load, battery voltage, output voltage, estimated autonomy, UPS temperature). | ||||
Optional Accessories | Cards: SNMP, RS-485 ModBus, dry contact relays | ||||
Compatible software platforms | Microsoft Windows, Linux, Mac OS, VMware | ||||
Regulations | |||||
Standard | IEC EN 62040-1, IEC EN 62040-2, IEC EN 62040-3 | ||||
Marking | THERE IS |
Further details
|
|
|
Download
Questions (0)
No customer questions for the moment.