Dahua's AS5600-24GF4XF is a Managed Layer 3 network switch with 24 SFP 100/1000Mbps ports - 8 RJ45 Combo 10/100/1000Mbps ports - 4 SFP+ 1/10Gbps ports (Uplink) - Switching capacity 598Gbps - Packet Buffer Size 1.5Mbyte - Lightning protection 6kV - 1xMicroUSB - 1 Console Port - 1x USB - 1xMGT - To extend your company or home network.
€2,277.81
€5,297.24 -57%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
MANAGED NETWORK SWITCH - 24 SFP 100/1000MBPS PORTS - 8 RJ45 COMBO PORTS 10/100/1000MBPS - 4 SFP+ 1/10GBPS PORTS (UPLINK) - DAHUA - AS5600-24GF4XF
24 SFP 100/1000Mbps ports - 8 RJ45 Combo 10/100/1000Mbps ports - 4 SFP+ 1/10Gbps uplink ports - MAC TAble Size 16K - Switching Capacity 598Gbps - Packet Buffer Size 1.5Mbyte - For desktop or rack mounting - In foil Metal Case - Lightning Protection 6kV - 1xMicroUSB - 1 Console Port - 1x USB - 1xMGT - Internal Dual Power Supply 100–240 VAC, 50/60 Hz, 2.5 A
Product details
- Managed Industrial Network Switch - Dahua - AS5600-24GF4XF
- Layer 3
- 24 100/1000 Mbps SFP ports
- 8 Combo ports 8 × RJ-45 10/100/1000 Mbps (
- 4 SFP+ 1/10 Gbps ports per uplink
- MAC Table SIZE 16K
- Packet Buffer Size: 1.6Mbytes
- Switching capacity: 598Gbps
- Supported standards: IEEE 802.3; IEEE 802.3u; IEEE 802.3X; IEEE 802.3ab; IEEE 802.3z; IEEE 802.3ad; IEEE 802.3ae
- 1 × Console
- 1 × MGT
- 1 × Micro-USB
- 1×USB
- Dimensions: 440mm × 360mm × 43.6mm
- Net weight: <6 kg (13.23 lb)
- Operating temperature: –5 °C to +45 °C
- Internal dual power supply: 100–240 VAC, 50/60 Hz, 2.5 A
- Lightning protection 6kV
- Metal sheet
- For desktop or rack mounting
Data sheet
AS5600-24GF4XF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ethernet port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optical port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Speed | 100/1000Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Uplink Speed | 1/10Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Ports 1-24: 24 × SFP 100/1000Mbps; Port 17-24: 8 × RJ-45 10/100/1000 Mbps (Combo); Ports 25-28: 4 × SFP+ 1/10Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | 1 × Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Built-in dual power supplies: 100–240 VAC, 50/60 Hz, 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –5°C to +45°C (+23°F to +113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperatures | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | Idle: 15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layers | Layer 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ManagementType | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF extension | Packaging Dimensions | 590mm×480mm×135mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | desktop mount; rackmount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS; FCC |
Further details
Downloads
Questions (0)
No customer questions for the moment.