The Dahua PFS3125-24ET-190 is a 24-Port PoE 10/100Mbps network switch + 1 Gigabit RJ45/SFP Combo Port - Status LED indicator for the device and for the individual ports - MAC Table Size 4K - Packet Buffer Size : 4Mbit - Metal case.
€346.76
€806.42 -57%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
NETWORK SWITCH - 24 POE PORTS + 1 GIGABIT COMBO RJ45/SFP PORT - DAHUA - PFS3125-24ET-190
24 PoE 10/100Mbps Ports + 1 Gigabit Combo RJ45/SFP Port - LED Indicators for device and single port operating status - MAC Table Size 4K - Packet Buffer 4Mbit - Switching Capacity 6.8Gbps - PoE Budget 190W - Metal body - Transmission data range up to 250m (in extender mode) - Supports mutiple modes of operation: Default / Isolation / CCTV / Extender (see more details).
Product details
- Network switch - Dahua - PFS3125-24ET-190
- 24 10/100Mbps PoE ports
- 1 Gigabit Combo RJ45/SFP port for uplink
- PoE ports detail:
Port 1/2 : Hi-PoE/PoE+/PoE
Port 1-24 : PoE+/PoE - Data transmission up to max 250m in extender mode (cap at 10Mbps data rate)
- MAC auto study and aging, MAC address capacity 4K
- Packet Buffer Size 4Mbit
- Switching capacity 6.8Gbps
- Multiple working modes:
Default : all ports communicating with each other
Isolation : Ports isolated but communicating with the Combo port for uplink
CCTV : Ports 1-8 with self-priority setting, communicating with each other
Extender : Speed limitation to 10Mbit for secure long distance transmission up to 250m - Power supply: AC 100V~240V 50/60HZ
- Dimensions: 340*200*43mm
- Operating temperature: 0°C ~ 45°C
- Metal houses
Data sheet
Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | PFS3125-24ET-190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards | IEEE 802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3z,IEEE802.3x, IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interface | 24 x 10/100Mbps RJ45 1 x Gigabit Combo (RJ45/SFP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Method | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 6.8Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 5.06Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffers | 4Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Ports(RJ45) | Port 1/2 : Hi-PoE/PoE+/PoE; Port 1-24 : PoE+/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pin Assignment | 1 to 2 ports: 1/2/4/5 (+), 3/6/7/8 (-) Other PoE port: 4/5 (+), 7/8 (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | 190W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Default mode | All ports can communicate with each other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isolation mode |
PoE port cannot communicate with each other, but can communicate with the uplink Combo port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTV mode | 1 to 8 ports support port priority, optimize port cache, switch all ports can communicate with each other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extender mode | 1 to 8 port rate down to 10Mbps, the farthest transmission distance of up to 250 meters, all ports can communicate with each other |
Indicators | For Device | Power: Green MAX: Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For port | Link/Act: Green PoE: Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100V~240V 50/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 340*200*43mm (13” metal case) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
environment | Operating Temperature: 0°C ~ 45°C Storage Temperature: -40°C ~ 70°C Operating Humidity: 10%~90% RH No condensation Storage humidity: 5%~90% RH No condensation |
Further details
Downloads
Questions (0)
No customer questions for the moment.