The AS5500-24MGT4XF-600 is a Manageable Layer 3 network switch - With 24 Ethernet RJ45 PoE Ports (100/1000/2500/5000Mbps, Base-T) + 4 Optical Ports 1/10 Gbps (Base-X) - Switching capacity 400Gbps - Packet Buffer Size 3Mbit - IRF2 Technology - ideal for extending home or business networks - AS5500-24MGT4XF-600 - Dahua Technology.
€4,683.63
€10,892.16 -57%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
NETWORK SWITCH 24 ETHERNET BASE-T 5GBPS + 4 UPLINK PORTS 10GBPS BASE-X - DAHUA - AS5500-24MGT4XF-600
Product details
- Network switch - Dahua - AS5500-24MGT4XF-600
- Layer 3
- Managed
- 24 PoE Ethernet Ports (100/1000/2500/5000 Mbps Base-T)
- 4 Uplink 1Gbps/10Gbps Base-X ports
- IEEE 802.3x Flow Control
- Switch capacity: 400Gbps
- For rack mounting
- 1x Console Port
- 1xMicro USB port
- Net weight less than 8.7 Kg
- Dimensions: 440mm × 460mm × 43.6mm
- Operating temperature: –5 °C to +45 °C
- Relative Humidity: 5%–95% RH
Data sheet
AS5500-24MGT4XF-600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ethernet port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 100Mbps;2.5Gbps;1Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Speed | 1/10Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-24: 24×100/1000/2500/5000 Base-T (UPoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging | 1 × Console 1×Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –5°C to +45°C (+23°F to +113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperatures | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | min.: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF extension | 83.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 400Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 240Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 3 Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN number | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Routes | 16k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dynamic ARP | Max.: 16K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | Port-based VLANs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Statc link aggregation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | IGMP Snooping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability | vrp extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP | Dynamic ARP Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Routing | Static routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP Clients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | HWTACACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS/ACL | WRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | CLIConfiguration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rackmount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | <8.7kg (19.2lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440mm × 460mm × 43.6mm (17.32" × 18.11" × 1.72" ) |
Further details
Downloads
Questions (0)
No customer questions for the moment.