ASI7213S-W - Access control terminal - Dahua - facial recognition, IC Card and Password reading - . Integrated 7 Inch Capacitive Touchscreen LCD Display - 2MP Camera - Supports Wiegand in/out - RS485 - RS232 - Alarm - Tamper - Exit Button - Lock Control - Door Status Detection - Web Configurable - RJ45 10/100M Port.
PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
ACCESS CONTROL TERMINAL - AUTHENTICATION WITH FACE, PASSWORD OR IC CARD DETECTION - DAHUA - ASI7213S-W
Dahua's ASI7213S-W face recognition terminal is a type of access control device with integrated face detection, IC card reading and password authentication function.
MAIN FEATURES:
- Access control terminal - Dahua - ASI7213S-W
- 7" LCD display with resolution 600 (H) × 1024 (V), capacitive touch screen
- 2MP camera, dual optics and DWDR
- Allows authentication thanks to:
- Face detection (50,000 recordable)
- IC Card reading (100,000 recordable, fast reading time 0.2ms - distance 0-3cm)
- Password (50,000 recordable - Event records: up to 300,000
- Support authentication with combination of elements (Ex: face + password..)
- Tamper alarm
- Alarm: 2in/1out
- Supports Wiegand (input and output)
- It supports RS485
- It supports RS232
- USB 2.0 port
- Exit Button
- Door Status Detection
- Lock Control
- Intrusion alarm
- Includes power supply
- Power Supply: 12VDC, 2A
- Dimensions: 218mm × 118mm × 24.2mm
- For use indoors
- Supported operating temperature: –20 °C to +55 °C
- Relative humidity: 0%–90% (RH), non-condensing
- Net weight: 0.67kg
- Includes wall mounting bracket
Data sheet
ASI7213S-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
main processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetworkProtocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDKs and APIs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ProductType | Stand alone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7" LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScreenType | Capacitive touchscreens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 600(H)×1024(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | 2-MP dual-lens CMOS camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wdr extension | dwdr extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice prompts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing material | Tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapters | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | ≤24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 218mm × 118mm × 24.2mm (8.58" × 4.65" × 0.95") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Carton: 299mm × 164mm × 72mm (11.78" × 6.46" × 2.83") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating environment | indoors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.67kg (1.48lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accessory | Included: Wall mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Turnstile Mount; 86 case mounts; wall; floor bracket mount |
Further details
Downloads
Questions (0)
No customer questions for the moment.