Pinhole microcamera Dahua IPC-HUM4231S-L4-S3 , Version S3 2.8mm fixed pinhole lens, CMOS 1/3 " 2MP FullHD 1080p - WDR 120dB - 3D DNR, AWB, AGC, BLC, HLC - Video analysis with line crossing and intrusion detection - Motion detection and scene change - ROI - Mirror Mode - Privacy Masking - 1 audio input and 1 audio output - 12VDC power supply
PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
PINHOLE MICROCAMERA 2.8MM - 2MP - ONVIF® - AUDIO - WDR - DAHUA - S3 VERSION - IPC-HUM4231S-L4-S3
2.8mm Fixed Lens, 1/3" 2MP CMOS, Video Analysis: Intrusion and Line Crossing , Onvif, Audio, Metal
Product details
- Pinhole micro camera - Dahua - IPC-HUM4231S-L4-S3
- S3 version
- 2 Megapixels Full HD 1080p
- 1/3" CMOS sensor
- 2.8mm Fixed Optics
- WDR (120dB), 3D DNR, AWB, AGC, BLC, HLC
- motion detection
- Video analysis : line crossing, intrusion
- Size: 31.0mm × 31.0mm × 30.0mm
Data sheet
model | IPC-HUM4231S-L4-S3 |
Image Sensor | 1/3" CMOS |
Max.Resolution | 1920(H)×1080(V) |
ROM/RAM | 128MB / 128MB |
Scanning System | Progressives |
Electronic Shutter Speed | Auto/Manual 1/3s–1/100,000s |
Min Illumination | 0.01 lux@F2.0 (Color, 30IRE) 0.001 lux@F2.0 (B/W, 30IRE) |
S/N Ratio | >56dB |
lens | |
LensType | Fixed-focal |
Lens mount | M12 |
Focal Length | 2.8mm |
Max. Openings | F2.0 |
Field of View | Horizontal: 96°; Vertical: 55°; Diagonal: 110° |
Iris Control | Fixed |
Close Focus Distance | 0.8m (2.62ft) |
Smart Events |
|
IVS | Intrusion; tripwire |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codecs | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream:1920 × 1080 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 1080p (1920×1080); 1.3M (1920×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF(352×288/352×240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3kbps–6144kbps H.265: 3kbps–6144kbps |
Day/Night | Color/B/W |
BLC extension | Yes |
HLC extension | Yes |
wdr extension | 120dB |
White Balance | Car; natural; street lamp; outdoors; manual; regional custom |
Gain Control | Car; manual |
Noise reduction | 3D NO |
motion detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080P resolution and lower) |
Mirrors | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio compression | G.711a; G.711Mu; PCM; G.726 |
alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; security exception |
Network | |
Network Port | RJ-45 (10/100Base-T) |
SDKs and APIs | Yes |
Cyber Security | video encryption; Firmware encryption; configuration encryption; digests; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and import of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
NetworkProtocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; smtp; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF® (Profile S/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth: 48M) |
Storage | FTP; SFTP; NOS |
Browsers | IE Chrome Firefox |
management software | Smart PSS; DSS; DMSS extension |
Mobile Clients | iOS; android |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
Port | |
Audio inputs | 1 channel (RCA port) |
Audio Outputs | 1 channel (RCA port) |
environment | |
Power Supply | 12VDC |
power consumption | Basic: 1.2 W (12 VDC) Max. (H.265 + intelligence on + WDR): 1.56 W (12 VDC) |
Operating Temperature | –40°C to +60°C (–40°F to +140°F) |
Operating Humidity | ≤95% |
Storage Temperatures | –40°C to +60°C (–40°F to +140°F) |
Casing | Metal |
Product Dimensions | 31.0mm × 31.0mm × 30.0mm (1.22" × 1.22" × 1.18") |
Net Weight | 81g (0.18lb) |
Gross Weight | 138g (0.30lb) |
Further details
Downloads
Download Brochures
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.