ARA12-W2-868 Dahua Wireless wireless siren - With 868MHz-868.6Mhz frequency - Two-way communication - Sound pressure up to 105dB - Transmission up to 1.000m in open field - Green alarm indicator - Power button - Temperature measurement - Battery alarm low - Tamper alarm - Update via cloud - EAS128 encryption - For bracket installation - In polycarbonate and ABS - 3 volume levels -
€78.51
€120.78 -35%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
Description Product Details Data Sheet Further Details Download
ARA12-W2-868 | DAHUA WIRELESS SIREN WIRELESS 868MHz-868.6MHZ - MAX. 105dB - RANGE 1,000 METERS
DAHUA WIRELESS SIREN WITH 105dB SOUND POWER AND 868MHZ-868.6MHZ FREQUENCY
Dahua takes care of your safety 100% and that's why it has created a line of highly reliable alarm products , able to protect your home and make you feel completely safe.
This is because it uses wireless technology , which makes it possible to combine a wide range of different types of security devices, such as surveillance cameras and CCTV recorders.
Main features:
- Wireless siren - Dahua - ARA12-W2-868
- Two-way wireless technology
- Range up to 1.000m in open field
- Frequency 868MHz-868.6Mhz
- Sound power ≥ 105 ± 3 dB1M
- Integrated tamper alarm
- Low battery alarm
- AES128 encryption
- Temperature measurement: –15 °C to +65 °C
- Operating temperature: –10 °C to +55 °C
- Net weight: 105g
- Product Dimensions: 81.0mm × 81.0mm × 26.0mm
- Power supply: 2 CR123A batteries
- White color
- For bracket installation
Product details
Data sheet
ARA12-W2-868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrades | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TestMode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0MHz–868.6MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,000 m (3,280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2 × CR123A batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption |
Max. 240mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (3.19" × 3.19" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Bracket mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 105g (0.23lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 175g (0.39lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 2.5 years in working status (triggered twice every week and alerts 120s for each triggering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sound pressure | ≥105±3dB1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
measuring range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1°C (±33.8°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1°C (33.8°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio/Video Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume adjustment | 3 volume levels |
Further details
Downloads
Questions (0)
No customer questions for the moment.