ARA14-W2-868 - Dahua - Wireless indoor siren - With frequency 868MHz-868.6Mhz - Two-way RF communication - Sound and light alarm - Transmission up to 1,000m (for alarm) and 1,600m (for intercom) - Green, blue and red light indicators - Power button - Panic button - Temperature measurement - Low battery alarm - Tamper alarm - Update via cloud - EAS128 encryption - For wall installation - In polycarbonate and ABS - White color - Power supply 12 VDC or 4×CR123A.
ARA14-W2-868 | DAHUA WIRELESS SIREN 868MHz RF - MAX. 105dB HIGH-DECIBEL SOUND - RANGE 1,000 METERS
DAHUA WIRELESS SIREN WITH 105dB SOUND POWER AND 868MHZ-868.6MHZ FREQUENCY
Dahua cares 100% about your safety and that's why it has created a line of highly reliable alarm products , capable of protecting your home and making you feel completely safe.
This is because it uses wireless technology , which allows a wide range of different types of security devices to be combined with each other, such as surveillance cameras and CCTV recorders.
Product details
Main features:
- Wireless siren - Dahua - ARA14-W2-868
- Two-way wireless technology
- Range up to 1,000m in open field (for alarm) and up to 1,600m (for intercom)
- Frequency 868MHz-868.6Mhz
- Equipped with on-board Microphone!
- High Decibel sound power up to 105dB
- Built-in tamper alarm
- Sound alarm/light alarm
- Integrated power button and panic button
- Low battery alarm
- AES128 encryption
- Operating temperature: -10 °C to +55 °C (indoor use)
- Basic corrosion protection
- Ideal for indoor use
- Net weight: 377g
- Product Dimensions: 133.0 mm × 133.0 mm × 35.5 mm
- Power supply: 12 VDC/4 × CR123A battery
- Color: white
- For wall installation
Technical data sheet
ARA14-W2-868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × panic button, 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Red, blue and green indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 1.5 A (Max), 20 uA (Standby) (Battery 3V); 0.4 A (Max), 1.5mA (Standby) (DC 12V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SoundPressure | Volume high 100db (A )1 m Minimum volume 77.6 dB (A) 1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 865.34MHz–868.60MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | 1600m?alarm transmission??1000m?intercom? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 4 × CR123A battery/9-15VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Time | 3 years (when triggered once every 2 weeks and alarms for 120 sec). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 4.5W (Max), 0.4mW (Standby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 133.0 mm × 133.0 mm × 35.5 mm (5.24" × 5.24" × 1.40"? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 377g (0.83 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 507g (1.12lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CEEN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-4:2019 EN 50131-6:2017+A1:2021 EN 50131-5-3:2017 Security Grade 2 Environmental Class II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 170 mm × 166 mm × 55 mm (6.69" × 6.54" × 2.71"? |
Further details
Download
Questions (0)
No customer questions for the moment.