ARD2231-W2-868 - Dahua detector - Wireless PIR - Dual technology: Infrared and Microwave - Bidirectional frequency 868Mhz - Communication up to 1,600m - Detection range up to 12m - Pet Immune - Indicator light - Power button - 3 levels of sensitivity detection - Frequency Hopping - Cloud Update - AES128 encryption - CR123A battery - White color - High quality product - For wall installation.
€130.85
€201.30 -35%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
ARD2231-W2-868 | PIR DETECTOR - 12M RANGE - BIDIRECTIONAL WIRELESS 868MHZ - PET IMMUNE
WIRELESS PIR DETECTOR 868MHz
Dahua takes care of your safety 100% and that is why it has created a line of highly reliable alarm products , capable of protecting your home and making you feel completely safe.
This detector guarantees bidirectional wireless communication with 868Mhz frequency and communication range up to 1,600m in open field. Dual Technology: infrared + microwave - With a detection range of 12m, it is immune to pet detection, and is powered by a CR123A battery - It integrates a bright alarm illuminator (green) and uses an advanced AES128 encryption system. It is also possible for the user to configure 3 detection sensitivity levels. High quality product ideal for surveillance systems.
Main features:
- Wireless PIR Detector - Dahua - ARD2231-W2-868
- Bidirectional wireless communication frequency 868Mhz
- Dual Technology: Infrared PIR and Microwave 24G)
- Distance up to 1,600m in open field without obstacles
- Automatic temperature compensation
- 12m detection range
- Pet Immune (immune to pet detection) up to 18Kg and height up to 50cm
- Frequency Hopping
- Powered by CR123A battery (average life 3 years)
- Alarm indicator light (green)
- Power button
- AES128 encryption
- 3 adjustable detection sensitivity levels
- Dimensions: 104.0mm × 60.0mm × 50.0mm
- Item Net Weight: 106g
- Appearance: white color
- Manufacturing material: Polycarbonate and ABS
- For ceiling or wall installation
- Made of polycarbonate and acrylic
- Operating temperature: –10 °C to +55 °C
Product details
No additional details available
Data sheet
ARD2231-W2-868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1×power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampers | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Range (Temperature) | Indoor: –15 °C to +65 °C (+5 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring Accuracy | ±1 °C (±1.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Dual-element low-noise PIR sensor, microwave sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR + Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range |
12 m (39.37 ft) (90°) with installation height of 2.2 m (7.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 24 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | ≤ 18 kg (39.68 lb), height < 50 cm (19.68 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | 2000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | Yes, no attenuation of detection distance in high temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 11 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | 71 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 years (If triggered 10 times a day with a battery efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 615mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | Indoor: –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 106 g (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 184 g (0.41 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount, Ceiling mount (With the bracket ARA33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS |
Further details
Downloads
Questions (0)
No customer questions for the moment.