HIKVISION | K-BAND
DS- PDTT15AM-LM-WE Hikvision K-Band Wireless Detector Triple Technology AM 2PIR+MW Wireless, range up to 15M, Anti-masking, Pet Immune up to 4KG, LED indicator, Support for digital processing, Front tamper protection and rear, Ambient temperature indicator, Signal strength indicator, IP65 .
TAKE A LOOK AT THE WIRE VERSION!
>> DS-PDTT15AM-LM <<
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
DS-PDTT15AM-LM-WE - HIKVISION TRI-TECH AM WIRELESS ANTIMASKING PET IMMUNE DETECTOR 40KG
K-BAND | MAXIMIZED PROTECTION
The DS-PDTT15AM-LM-WE is one of Hikvision's new k-band sensors. This tri-tech triple technology 2PIR + MW outdoor wireless wifi detector with anti-masking is equipped with a 24GHz K-Band microwave, coverage up to 15m and immunity to pets up to 40KG.
Curious to learn more about the topic? Read the article on our blog! |
- Wireless wifi infrared passive detector Documentation: Brochures |
DS-PDTT15AM-LM-WE | |
Detection Performance | |
Detection Method | Passive Infrared,Microwave |
Detection Range | 15m |
Detection Angle | 90° @ 180° adjustable |
Detection Zones | ninety two |
Detectable Speed | 0.3~2m/s |
Sensitivity | Auto,Low |
White Light Filter | 10000lux |
Microwave Frequency | 24GHz(24.15~24.25GHz) |
Pet Immunity | 40Kg |
Digital Temperature Compensation | Support |
Anti-masking | Support |
Adaptable Coverage | Support Pattern mask included |
Features | |
Digital Processing | Tri-Signal Logic |
Sealed Optics | Support |
Tamper Protection | Front, Rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Anti-Sway Analytics | Support |
Interface | |
Power Switch | Power Up Enrolling |
LED Indicator | Green(Top PIR), Red(Microwave), Orange(Bottom PIR), Green+Orange(Mask), Blue(Alarm) |
Transmission | |
Transmission Technology | Tri-X Wireless |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 868MHz |
Transmission Security | AES-128 Encryption |
Transmission Range(Free Space) | 1.6km |
Frequency Hopping | Support |
Enrolling Method | Power up, Remote ID, QR Code |
Electrical Characteristics | |
Standard Battery Life | 5 years in work status (Standalone:being triggered 20 times per day) (With camera integrated:being triggered and completely uploading captures once per day) |
Power Supply | Battery Powered |
Battery Type | CR123A ×5 |
Typical Voltage | 3V |
General | |
Operation Temperature | -25 °C to 60 °C (-13 °F to 140 °F) |
Storage Temperatures | -25 °C to 60 °C (-13 °F to 140 °F) |
Operation Humidity | 10% to 90% |
IP Rate | IP65 |
Dimension(WxHxD) | 75mm × 202mm × 73mm |
Weight | 600g |
Mounting Height | 0.8 to 1.2m |
Mounting Method | Wall |
Application Scenario | Outdoors |
Downloads
⯈ Complete your purchase
Questions (0)
No customer questions for the moment.