Detector - PIR and Microwave 24G - Triple-Tech - Outdoor - Two-way frequency 868Mhz - Pet immune 40kg
ARD2251E-W2-868 - Dahua Detector - PIR + Microwave 24G - Wireless with 868Mhz two-way frequency - Triple Tech - Communication up to 1,600m in open field - Detection range up to 15m - Pet Immune (780cm/40kg) - Green indicator light - Power button - 3 levels of detection sensitivity - Frequency Hopping - Cloud Update - AES128 encryption - CR123Ax4 battery - White color - High quality product - For wall or pole installation - IP66 outdoor protection.
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
ARD2251E-W2-868 | TRIPLE TECH PIR + MICROWAVE DETECTOR - RANGE 15M - 868MHZ BIDIRECTIONAL WIRELESS - PET IMMUNE 40KG
WIRELESS PIR + MICROWAVE DETECTOR - WIRELESS - BIDIRECTIONAL FREQUENCY 868MHz
Dahua cares 100% about your safety and that's why it has created a line of highly reliable alarm products , capable of protecting your home and making you feel completely safe.
This detector guarantees wireless two-way communication with 868Mhz frequency and communication range up to 1,600m in open field. Triple Technology: PIR + Microwave - With a detection range of 15m it is immune to the detection of pets up to 80cm in height and 40kg in weight, and is powered by a 4cCR123A battery - It integrates an alarm light illuminator (green) and uses an advanced AES128 encryption system - It is equipped with a tamper alarm against tampering and supports room temperature monitoring. It is also possible to configure by the user on 3 levels of detection sensitivity. High quality product, ideal for surveillance systems, designed to be installed on a pole or wall. IP66 protection, ideal for outdoor use.
Product details
Main features:
- Wireless PIR detector - Dahua - ARD2251E-W2-868
- Two-way wireless communication frequency 868Mhz
- Dual Technology: Infrared PIR and Microwave 24G)
- Distance up to 1,600m (in open field, without obstacles)
- Detection range 15m
- Pet Immune (immune to pet detection) up to 40Kg and height up to 80cm
- Frequency Hopping
- Power supply with CR123A battery (4 units)
- Alarm indicator light (green)
- Power button
- Monitoring the ambient temperature
- AES128 security encryption
- 3 levels of detection sensitivity can be set
- Dimensions: 211mm × 106mm × 94mm
- Net weight of the item: 651 g
- Appearance: White color
- For wall or pole installation
- IP66 protection grade, ideal for outdoor use
- Operating temperature: –25 °C to +60 °C
Technical data sheet
ARD2251E-W2-868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × power switch; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moving detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Mode | PIR + Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | PIR: 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range |
Angle:90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Speed | 0.3 m/s–2 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
microwave frequency | 24 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity Level | <80 cm (2.62 ft), about 40 kg (88.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Resistance Level | 10,000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-masking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Digital Temperature Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scenario | Outdoor, indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | 20 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | Without Camera: 26mA (Avg); 250mA (Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0MHz–868.6MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitter Power (EIRP) | Limit 25mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | RF: Up to 1,600 m (5,249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | CR123A × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Without Camera: 5 years (triggers 10 alarms a day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 211 mm × 106 mm × 94 mm (8.31" × 4.17" × 3.7") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 0.8 to 1.3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 651g (1.44lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 890g (1.96lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount, pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + GF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 251 mm × 116 mm × 119 mm (9.88" × 4.57" × 4.69”) |
Further details
Download
Questions (0)
No customer questions for the moment.