Dahua Access Control ASR2101A - Unlock with Card or Password, Supports 13.56MHz RFID Cards, 1x RS-485 - x Wiegand Output, Tamper Alarm, Surface Installation, IP66
€59.95
€142.74 -58%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
ACCESS CONTROL - PASSWORD - RFID CARD - IP66 - DAHUA TECHNOLOGY
Product details
- Access Control - Dahua Security
- Support unlock card / password
- Compatible with Mifare 13.56MHz RFID cards
- Support of RS485 and Wiegand communication
- Support buzzer and request indicator
- Anti-tampering alarm support
- Watchdog analysis function
- Fast card reading / response times (<0.1s)
- Card Reading Distance 0cm ~ 5cm
- Power supply: 12V 0.5A DC
- Dimensions: 123mm × 86mm × 15mm
- Wall installation
Data sheet
Model | ASR2101A | |
Basic | ||
Product Type | Card reader | |
Buzzer | Yes | |
Casing | PC / acrylic panel | |
Function | ||
Unlock Mode | Card swiping / password Multiple unlocking modes | |
Card Type | IC card | |
Performance | ||
Response Time | 0.1 s | |
Card Reading Distance | 0 cm – 5 cm (0 "–1.97") | |
Port | ||
RS-485 | 1 Channel | |
Wiegand | 1 Output Channel | |
Tamper Alarm | yes | |
General | ||
Power Supply | 12V 0.5A DC | |
Protection | IP66 (silicon sealant is needed, see the manual) | |
Power Consumption | Standby ≤ 0.9W, working ≤1.7W | |
Product Dimensions | 123mm × 86mm × 15mm (4.84 "× 3.38" × 0.59 ") | |
Packaging Dimensions | 185 mm × 163 mm × 71 mm (7.28 "× 6.41 × 2.80"), 578 mm × 383 mm × 349 mm (22.76 "× 15.08" × 13.74 ") | |
Operating Temperature | –30 ° C to + 70 ° C (–22 ° F to + 158 ° F) | |
Operating Humidity | 5% RH – 95% (non-condensing) | |
Operating Environment | Indoor; outdoor | |
Gross Weight | 0.35 kg (0.77 lb) | |
Installation | Surface mount | |
Certifications | THERE IS; FCC |
Further details
RFID proximity reader for Mifare cards (13.56MHz) Very fast reading / response times <0.1s | |
Numeric touchscreen keypad | |
Communication via RS485 or Wiegand26 / 34 | |
Watchdog function for device anomaly analysis | |
This product is covered by a 24 month warranty. |
Download
Questions (0)
No customer questions for the moment.