Dahua Access Control - ASR2201A : Mifare RFID card proximity reader with keyboard - RS485 protocol, Wiegand26/34, LEDS for status indication - Unlocking with card or code - Watchdog function - Wall installation - Anti-tampering system - For indoor and outdoor use -
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
MIFARE RFID PROXIMITY READER WITH KEYBOARD - DAHUA TECHNOLOGY - ASR2201A
DESCRIPTION: Fast read/response times, equipped with colored LEDs for status indication and buzzer. Allows authentication with card or password code. Extremely reliable product. |
Product details
- Proximity Reader - Dahua Security - ASR2201A
- Equipped with keypad
- Useful for faster access via MIFARE RFID cards or code
- Communication with RS485 / Wiegand26/34 control
- Watchdog analysis function
- Fast card reading/response times (0.1s)
- Tamper sabotage
- LEDs for status indication
- Alarm buzzer
- Power supply: 9-15VDC/100mA
- Size: 135mm × 40mm × 15mm
- Operating temperature: –30°C to +70°C
- Weight: 160 g
- Supported Humidity: 5% ~ 95% (non-condensing)
- In polycarbonate and acrylic
- Wall installation
Technical data sheet
ASR2201A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Slim Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Tempered glass/PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Card swiping/password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0cm–5cm (0"–1.97") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 output channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
Standby ≤ 0.9W, working ≤ 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 135 mm × 40 mm × 15 mm (5.31" × 1.57" × 0.59") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 195 mm × 75 mm × 52 mm (7.68" × 2.95 × 2.05") (L×W×H, 1 in inner carton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +70°C (–22°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.16 kg (0.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Further details
RFID proximity reader for Mifare cards. Very fast read/response times 0.1s | |
Numeric keypad for code authentication. | |
LED lights for status and operation indications. | |
This proximity reader can be installed outdoors ( Waterproof - IP66 Protection ) | |
Communication via RS485 or Wiegand26/34 | |
Watchdog function for device anomaly analysis | |
This product is covered by a 24 month warranty. |
Download
Questions (0)
No customer questions for the moment.