PFM900-E-V2 - Dahua Tester - Multifunction, Supports HDCVI/AHD/TVI/CVBS IP. 4 inch TFF screen, 800x480 resolution 13 keys. Dual LED Flashlight, PTZ Control. Sound tests . RS-485. 1 Audio input, 1 USB Mini-B, 2RJ45 10M/100M/1G. Replaceable 7.4V/22.2Wh lithium battery. Compact and portable . Dahua Technology.
€771.69
€1,794.62 -57%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
DAHUA 4IN1 MULTIFUNCTION TESTER - AUDIO TEST - 4 INCH TFT SCREEN - SUPPORT UP TO 12MP IPC TEST - ANALOG VIDO TEST 4K HDCVI
PFM900-E-V2 Dahua Tester - Multifunction, Supports HDCVI/AHD/TVI/CVBS IP. 4 inch TFT screen, 800x480 resolution , support up to 12 MP IPC TEST-4K HDCVI!. 13 keys. Dual LED Flashlight, PTZ Control. Sound tests . RS-485. 1 Audio input, 1 Micro Mini-B,
Product details
- Multifunction Tester (HDCVI/AHD/TVI/CVBS )
- IPC Test
- 4 inch TFT screen
- Support up to 12MP IPC TEST-4K HDCVI
- 13 keys
- Audio test
- 1 Audio input
- Support RS-485 PTZ control
- Power supply 1 standard PoE charging, IEEE802.3af 1 power output, 12V/2A DC
Data sheet
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Multi-language interface: English, Chinese, Spanish, French, German, Turkish, Russian, Czech, Serbian, Portuguese, Polish, Romanian, Hebrew, Japanese, and Persian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Mode | Button and keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Standby/Shutdown | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Sound | Enable/Disable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 4.0" TFT screen, 800 × 480 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | Controlling keyboard: 13 keys of the main keyboard, and 45 keys of the flip keyboard Others: Power button, reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator Light | 2*35lm lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update | Online and local updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Room | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1MP, 1.3MP, 2MP, 3MP, 4MP, 5MP, 6MP, 8MP, and 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Initialization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Display | Live view, snapshots, records, digital zoom, and H.264/H.265 decoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Control | Support IPC modifications such as resolution, IP, and account password, and restoring IPC to factory settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | HDCVI, HDTVI, AHD, and CVBS (NTSC, PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDCVI: 2MP@25fps/30fps, 4MP@25fps/30fps, 5MP@20fps, 6MP@20fps, 4K@12.5fps/15fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Control | OSD menu display and PTZ control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Display | Live view, snapshots, records, and digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Signal Generator | Generate PAL and NTSC video test signals Generate HDCVI, HDTVI, and AHD video test signals with 720/1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS–485 Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocol | More than 30 protocols such as Pelco-D/P, Samsung, Panasonic, Lilin, and Yaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baud Rate | 150 bps, 300 bps, 600 bps, 1200 bps, 2400 bps, 4800 bps, 9600 bps, and 19200 bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: ±8KV Contact discharge: ±6KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Test | 1 channel audio input test and 1 channel audio output test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Power Supply | 12V/2A DC power output to the camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Test | IP address scanning, and Ping test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Test | Display voltage, data transmission, and signal strength of PoE/PSE device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Monitor | Receive and display protocol data with a RS–485 cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Cable Test | Test the length and attenuation of a network cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Multimeter | Tests of AC/DC voltage, AC/DC current, resistance, capacitance, diode, and circuit conductivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN 55032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 PoE charging standard, IEEE802.3af 1 power output, 12V/2A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 1 audio input 1 audio output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB Mini-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 2 RJ45 10M/100M/1G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS–485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Multimeter Port | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging | PoE 48V-0.32A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Dedicated battery, replaceable, 7.4V polymer lithium ion batteries, up to 22.2Wh, working for about 8 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 30%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 193.0 × 115.0 × 37.1 mm (7.8" × 4.53" × 1.48") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.54 kg (1.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.40 kg (3.09 lb) |
Further Details
IPC Test
Resolution
1MP, 1.3MP, 2MP, 3MP, 4MP, 5MP, 6MP, 8MP, and 12MP
Analog Video Test
Format
HDCVI, HDTVI, AHD, and CVBS (NTSC, PAL)
Resolution
HDCVI: 2MP@25fps/30fps, 4MP@25fps/30fps, 5MP@20fps, 6MP@20fps, 4K@12.5fps/15fps
HDTVI: 2MP@25fps/30fps, 4MP@25fps/30fps, 5MP@20fps
AHD: 2MP@25fps/30fps, 4MP@25fps/30fps
CVBS: NTSC, PAL
Downloads
Questions (0)
No customer questions for the moment.