The ProLite TE9218UWI-B1AG is a 92" Interactive Touchscreen monitor - VA panel - 5120 x 2160 5K Ultra HD resolution - PureTouchIR 50-point capacitive touch technology - 2.4 GHz/5GHz dual-bandwidth WiFi - Wi-Fi 6 module (OWM002), Slot for optional OPS Slot-PC 4x touch pens - AG glass treatment, zero bonding - 4000:1 static contrast and 5000:1 advanced contrast - 6.5ms response time, HDMI 4in/1out - 1x DisplayPort - USB-C 2in/1out - Minijack audio in&out - 2 x 20W stereo speakers (Front + 20W Subwoofer) - S/PDIF output (optical) - 8x USB - 1x RS-232c - 1xRJ45 LAN Control- 2x RJ-45 (Automatic switching for PC and Android, 1000 MB) 1x Microphone - Media Playback - Horizontal orientation - Ideal for use in conference rooms.
PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
92" INCH INTERACTIVE MONITOR - IIYAMA PROLITE - 5K ULTRA HD TOUCHSCREEN DISPLAY - 50 POINT IR TOUCHSCREEN - AG GLASS TREATMENT - STEREO SPEAKERS - TE9218UWI-B1AG
92" Interactive Touchscreen Monitor - VA Panel - 5120 x 2160 5K Ultra HD Resolution - PureTouchIR 50-point capacitive touch technology - 2.4GHz/5GHz dual-bandwidth WiFi - Wi-Fi 6 module (OWM002), Slot for OPS Slot-PC optional 4x touch pens - AG glass treatment, zero bonding - 4000:1 static contrast and 5000:1 advanced contrast - 6.5ms response time, HDMI 4in/1out - 1x DisplayPort - USB-C 2in/1out - Minijack audio in&out - 2 x 20W stereo speakers (Front + 20W Subwoofer) - S/PDIF output (optical) - 8x USB - 1x RS-232c - 1xRJ45 LAN Control- 2x RJ-45 (Automatic switching for PC and Mac) Android, 1000 MB) 1x Microphone - Media Playback - Landscape orientation - Ideal for use in conference rooms.
Product details
- 92" IPS monitor - IIYAMA - TE9218UWI-B1AG
- Type: VA, opacity 25%
- Built-in iiWare system (Android 11 operating system)
- 92 Inch Touchscreen Display - 50 Point PureTouch IR
- Brightness: 500cd/m2
- Contrast Ratio Static: 4000:1 typical / 5,000:1 dynamic
- Response time 6.5 ms
- Blue Light Reduction
- Color: 1.07B 10bit (NTSC 90%)
- 5K Ultra HD 14.75MP Resolution
- WIFI 6
- HDMI x4 (1x 2.1, max. 5120x2160 @60Hz; 3x 2.0, max. 3840x2160 @60Hz, YUV444)
DisplayPort x1 (1.4, max. 5120x2160 @60Hz)
USB-C x2 (3.2 Gen 1, 3840x2160 @60Hz, DP Alt Mode 1.2, Touch, Front: 15W PD, Rear: 100W PD) - 8xUSB
- RS-232c
- 2x RJ-45 (Automatic switching for PC and Android, 1000 MB)
- On-board Stereo Speakers 2 x 20W ( Front + 20W Subwoofer)
- S/PDIF out (optical) audio interface
- Mini Jack for headphones
- Support for 24/7 continuous operation
- VESA mount support 800x600mm
- Power supply: AC 100 - 240V, 50/60Hz
- Typical consumption: 227W typical, 0.5W stand by, 0.3W off
- Dimensions: 2203 x 1000 x 92mm
- Product net weight: 67.6kg
- Operating temperature: 0°C - 40°C
- Ideal for conferences
- Finish: Black, Matte
Technical data sheet
TE9218UWI-B1AG | |
DISPLAY CHARACTERISTICS | |
Design | Thin bezel |
Diagonal | 91.5", 232.5cm |
Panel | VA, haze 25% |
Touch Glass | AG coated glass, Anti-Gloss finish with excellent smooth writing (Anti-glare glass with Matt polish finish) |
Native resolution | 5120 x 2160 (14.75 megapixels, 5K UHD) |
Aspect ratio | 21:9 |
Panel brightness | 500 cd/m² |
Light transmittance | 92% |
Static contrast | 4000:1 |
Dynamic contrast | 5000:1 |
Response time (GTG) | 6.5ms |
Viewing areas | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Colour support | 1.07B 10bit (NTSC 90%) |
Horizontal Sync | 30 - 135kHz |
Viewable area W x H | 2142 x 903.6mm, 84.3 x 35.6" |
Pixel pitch | 0.418mm |
Bezel color and finish | black, matte |
TOUCH | |
Touch technology | PureTouch-IR⁺ |
Touchpoints | 50, 32pt writing (HID, only with supported OS) |
Touch accuracy | +- 1mm |
Touch method | stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
Palm rejection | yes |
INTERFACES / CONNECTORS / CONTROLS | |
Digital signal input | HDMI x4 (1x 2.1, max. 5120x2160 @60Hz; 3x 2.0, max. 3840x2160 @60Hz, YUV444) DisplayPort x1 (1.4, max. 5120x2160 @60Hz) USB-C x2 (3.2 Gen 1, 3840x2160 @60Hz, DP Alt mode 1.2, Touch, front: 15W PD, back: 100W PD) |
Audio input | Mini-jack x1 |
Monitor control input | RS-232c x1 (DSUB 9pin) |
Digital signal output | HDMI x1 (3840x2160 @60Hz, YUV/RGB444) USB-C x1 (3.2 Gen 1, 3840x2160 @60Hz (DP 1.2 Alt mode, Touch, 5W PD, MSD (Multi-Screen Display)) |
Audio output | S/PDIF (Optical) x1 Mini-jack x1 Speakers 2 x 20W (Front + 20W Subwoofer) |
HDCP | HDMI, DP & USB-C: 2.3 |
USB ports | x8 (media playback / peripherals / storage – front: 2x 3.2 (Gen 1, 5Gbit), 1x USB-C 3.2 (Gen 1, 15W PD, DP Alt 1.2), back side: 2x 3.2 (Gen 1, 5Gbit), 1x USB-C 3.2 (Gen 1, 100W PD, DP Alt 1.2), top side: 2x 3.2 (Gen 1, 5Gbit)) |
RJ45 (LAN) | x2 (IN/OUT, Auto switch for PC & Android, 1000MB) |
Microphone | 8-Array (8m voice pick-up, Front facing) |
FEATURES | |
Integrated software | iiWare 11 (Android 13 OS) featuring iiyama DMS, iiyama OS, iiyama Class, Note, web browser, file manager, cloud drives, WPS office, iiyama Share and EShare for wireless connection with Windows/iOS/Android devices |
WiFi | yes (WiFi 6 Module OWM002 - Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IEEE 802.11 a/b/g/n/ac/ax, Bluetooth Support: 2.1+EDR/ 3.0/ 4.x/ 5.0) |
Hardware | CPU: A311D2, A76*4+A55*4(2.4GHz), GPU: Mali G610, RAM: 8GB, ROM: 64GB |
Extra | WiFi 6 Module (OWM002), Slot for optional OPS Slot PC, 4x Touch pen |
Kiosk mode | Yes |
Max. non-stop operating time | 16/7 |
Anti-image retention | Yes |
Media playback | Yes |
Glass thickness | 3mm |
Glass hardness | 7H |
Housing (bezel) | metal |
OSD key lock | Yes |
GENERAL | |
OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL, CAT, SV, FI, DA, NB |
Control buttons | Power, Power Indicator, Remote Sensor, Ambient Light Sensor, USB-C Connector (3.2), USB Connector (3.2), Microphone Indicator |
User controls | general settings (input, volume, backlight), audio settings (volume, bass, treble, balance, sound mode, mute), screen settings (pixel shift, eye care, auto light, ECO, ECR, auto color temp.), display settings (brightness, contrast, hue, sharpness, display mode, color temp.), settings (wireless & networks, personal, input & output, application, system) |
Blue light reducer | Yes |
Plug&Play | DDC2B |
Warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
MECHANICAL | |
Orientation | landscape |
Fanless design | Yes |
VESA mounting | 800 x 600mm |
Operating temperature range | 0°C - 40°C |
Storage temperature range | - 20°C - 60°C |
ACCESSORIES INCLUDED | |
Cables | power, USB, HDMI |
Touch pen | x4 (Dual function tips, Anti-Bacterial) |
Guides | quick start guide, safety guide |
Other | WiFi Module (OWM002), Wall Mounting Bracket (VESA 800x600mm), Mounting bracket for NUC, Mounting bracket for webcam |
Remote control | yes (batteries included) |
POWER MANAGEMENT | |
Power supply unit | internal |
Power supply | AC 100 - 240V, 50/60Hz |
Power usage | 227W typical, 0.5W stand by, 0.3W off mode |
SUSTAINABILITY | |
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH (RoHS) |
REACH SVHC | above 0.1%: Lead |
DIMENSION / WEIGHT | |
Product dimensions W x H x D | 2203 x 1000 x 92mm |
Box dimensions W x H x D | 2360 x 225 x 1140mm |
Weight (without box) | 67.6kg |
Weight (with box) | 88.5kg |
Further details
Microsoft Teams Front Row Take your collaboration to the next level with Microsoft Teams Front Row integration. This feature allows you to host or join virtual meetings and video conferences using the interactive touchscreen as a communication hub. | ||
21:9 Ultra Wide Screen With an Ultra Wide aspect ratio, this interactive touchscreen provides ample surface area to accommodate multiple content windows side by side, enhancing multitasking capabilities. The 21:9 Ultra Wide format is also the perfect optimization for Microsoft Teams Front Row, providing an exceptional experience and meeting room equity for all participants. | ||
5K - 11 Megapixels 5K UHD resolution delivers crisp, clear images for a truly immersive viewing experience. | ||
PURETOUCH-IR+ iiyama's PureTouch-IR⁺ enables 1mm touch precision and extremely smooth and fast annotation. | ||
iiWare 11 Enhance your presentations with iiWare 11, featuring Notes, Browser, Cloud Drive through an intuitive and easy-to-use software that allows you to manage, customize and access various applications with ease. | ||
USB-C connection It delivers the latest video, audio and touch signals through a single port and charges your device with 100W of power. | ||
Speakers & Subwoofers The built-in speakers and subwoofer deliver high-quality sound, ensuring crystal-clear audio during presentations, video conferences or multimedia playback. | ||
8-Microphone Array The built-in 8-array microphone delivers exceptional audio clarity, ensuring your voice is heard loud and clear during virtual meetings and conferences. | ||
VA Monitor - AG Glass Treatment, Zero Bonding 92" display.
| ||
Scratch Resistant - 7H Hardness Scratch resistance is essential for touch solutions used in public places and schools. This is achieved by a glass plate that covers the screen. It ensures a long life of the touch function and, more importantly, the touch function remains unchanged even if the glass is scratched.
| ||
| ||
8x USB Touch Interface. | ||
Audio - inputs The monitor is equipped with 1x Mini Jack (3.5mm) Stereo Speakers The monitor is equipped with 2 x 20W Speakers (Front + 20W Subwoofer). High quality stereo sound. Audio output can also be via minijack, or via optical S/PDIF. | ||
This product features 5x HDMI ports (4 in / 1 out), 1x DisplayPort , 2x USB-C ports. | ||
Equipped with 2x RJ45 (Automatic switching for PC and Android, 1000 MB)-1 RJ45 (Lan Control) and RS232c for multilingual OSD menu control. | ||
VESA mount VESA mount compatibility means you can easily mount the LFD to any VESA compatible stand. For this model, the expected VESA dimensions are 800x600mm | ||
This product is covered by a 3 YEAR DIRECT manufacturer's warranty . |
Download
⯈ Complete your purchase
Questions (0)
No customer questions for the moment.