Dahua IP POE Indoor Monitor - VTH2621G-P - 7 Inch Capacitive Touchscreen TFT Display - H.265 - 1024x600 Resolution - Internet Speaker - Two-way Audio - Echo Suppression - Entirely digital - Alarm - Bell - For wall installation - Ethernet 10/100M - In polycarbonate and ABS - Slot for MicroSD card slot.
€122.46
€291.58 -58%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
DAHUA IP INDOOR STATION 7" COLOR SIP MONITOR FOR INDOORS - VTH2621G-P
DESCRIPTION:
Dahua's VTH2621G-P station is one of the best internal PoE IP stations available on the market.
Equipped with a 7" Capacitive Touch Screen LCD Display (1024x600), 6 inputs + 1 alarm output, two-way audio, built-in speaker and MicroSD slot.
Quality product. Dahua Security brand
Product details:
|
Data sheet
VTH2621G-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
main processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF®; SDKs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetworkProtocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUs | Dual-core 1.2GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScreenType | Capacitive touchscreens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; pcm extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio inputs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Outputs | Built-in speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancements | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16kHz; 16-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | Villa: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Inputs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One 10/100Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC 1A; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.6mm × 134.6mm × 26.0mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (+14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% RH (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | Standby ≤ 2W; working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.34kg (0.74lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58kg (1.27lb) |
Further details
| ||
Color display 7" TFT Touch Screen 1024x600, Capacitive | ||
It supports two-way conversations | ||
Ability to make group calls and emergency calls | ||
LIVE connection with Dahua IP cameras | ||
Connection via Ethernet LAN port (10M/100Mbps) | ||
Two-way audio (Built-in microphone and speaker) | ||
6 Alarm Inputs + 1 Alarm Output | ||
This product is covered by a 24 month guarantee. |
Downloads
Questions (0)
No customer questions for the moment.