Dahua IP & Wi-Fi POE indoor monitor - VTH2621G-WP - 7-inch capacitive touchscreen TFT display - H.265 - 1024x600 resolution - Integrated speaker - Two-way audio - Echo suppression - Fully digital - 6 incoming and alarm channels 1 output - Doorbell - For wall installation - 10/100M Ethernet - Made of polycarbonate and ABS - Slot for MicroSD card slot. Black colour .
€142.96
€340.38 -58%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
INDOOR IP AND WI-FI STATION DAHUA 7" COLOR SIP MONITOR FOR INDOORS - VTH2621G-WP - BLACK
DESCRIPTION:
The Dahua VTH2621G-WP station is one of the best internal PoE IP stations available on the market.
Equipped with 7" Capacitive Touch Screen Display (1024x600), 6 inputs + 1 alarm output, two-way audio, integrated speaker and MicroSD slot.
Quality product. Dahua Security brand
Product Details:
|
Data sheet
VTH2621G-WP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF®; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Dual core 1.2GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 116 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | 6 Alarm Inputs + 1 Alarm Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This product is covered by a 24 month warranty. |
Downloads
Questions (0)
No customer questions for the moment.