Wi-Fi indoor monitor - Dahua - VTH5113H-W - Compatible 2-wire interface - 4.3 inch capacitive touchscreen TFT display - 480 × 272 pixels - Built-in operating system - 4 inputs and 1 output alarm - Two-way audio - Speaker - - Suppression eco - RS-485 - 64GB MicroSD slot (not included) - Home doorbell - Includes bracket - Weight 548.5g - Polycarbonate + ABS - Wi-Fi 2.4 GHz IEEE802.11b/802.11g/802.11n - For wall mounting - White color .
€190.43
€442.86 -57%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
WI-FI MONITOR - 4.3 INCH TFT - TOUCHSCREEN - 2 WIRE - TWO-WAY AUDIO - SPEAKER - ALARM - DAHUA - VTH5113H-W
DESCRIPTION:
The Dahua VTH5113H-W station is one of the best indoor monitors on the market.
Equipped with 4.3" 480 x 272 TFT Capacitive Touch Screen Display, Two-way Audio, Speaker and Echo Suppression - 4 Alarm Inputs / 1 Alarm Output - Micro SD Card Slot up to 64GB (sold separately).
Ideal for wall mounting (bracket included) - Doorbell - RS485 - Wi-Fi 2.4 GHz - Operating System
White color.
Product Details:
- Indoor station Wi-Fi Monitor 4.3 inch TFT capacitive touchscreen - Dahua - VTH5113H-W
- Embedded Processor
- 2-wire interface
- 4.3" TFT capacitive touch screen display, 480x 272
- Alarm integration, with 4 inputs and 1 output
- Two-way audio
- Integrated speaker
- Echo suppression
- Doorbell
- Supports DND (Do Not Disturb) mode
- Interface 1 RS-485
- Wi-Fi 2.4 GHz IEEE802.11b/802.11g/802.11n
- Micro SD Card Slot (Max 64GB, sold separately)
- Number of extensions 5
- Wall mounting, with bracket included
- Power supply: 2-wire switch
- Operating temperature: -10°C to +55°C
- Relative humidity: 10%-95% RH (non-condensing)
- Altitude: maximum 3000m
- Dimensions: 176.3mm × 119.3mm × 20.0mm
- Item Net Weight: 548.5g
- High quality product
- Material: Polycarbonate + ABS
- White color
- 24 month warranty
Data sheet
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4;UDP;DNS;TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 480(H)×272(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio with VTO (half–duplex); Two-way audio with app (full-duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16kHz; 16 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12V, 200mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use the alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2-wire controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Included: Power cord, alarm ribbon cable, bracket, branch terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 176.3 mm × 119.3 mm × 20.0 mm (6.94" × 4.70" × 0.79") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft–9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2.2W (standby), ≤10W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 548.5 g (1.21 lb) |
Downloads
Questions (0)
No customer questions for the moment.