ONVIF IP Camera - 4MP - 25x zoom - Dual lens - 2.8mm panoramic - 5-125mm detail - Artificial intelligence
SDT6C425-4-GB-APV - Dahua - Panoramic + PTZ Camera - Dual optics and dual CMOS - 2.8mm panoramic - 5-125mm 25x optical zoom detail - 1/2.8" 4MP panoramic CMOS sensor - 1/2.8" 4MP detail CMOS - Triple Video Stream - Smart H.265+ Codec - Smart IR 200m - Smart Tracking - PFA - PTZ - Artificial intelligence : Face Detection, perimeter protection and Auto-Tracking - BLC - HLC - WDR - AWB - AGC - ROI - 3DNR - Defog - Motion Detection - RJ45 100M - 512GB MicroSD slot (sold separately) - Audio - Alarm - Active deterrence - Made of plastic and aluminum alloy - IP66 protection - Ideal for outdoors.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
WIZMIND PANORAMIC+PTZ MULTI-SENSOR 4MP CAMERA - AUDIO/ALARM - ARTIFICIAL INTELLIGENCE - DAHUA - SDT6C425-4-GB-APV
Panoramic + PTZ Camera - Dual Sensor & Dual Lens - Artificial Intelligence - Dahua - SDT6C425-4-GB-APV - Dahua
Camera with dual lens and dual CMOS - 2.8mm panoramic lens - 5-125mm 25x zoom detail lens - 1/2.8" 4MP panoramic CMOS sensor - 1/2.8" detail CMOS sensor - 4MP resolution - Triple Stream - H.265+ - Smart IR up to 200m - Smart Tracking - PFA - PTZ - Artificial intelligence : Face Detection, perimeter protection and Auto-Tracking - BLC - HLC - WDR - AWB - AGC - ROI - 3DNR - Motion Detection - Defog - RJ45 100M - 512GB MicroSD slot (not included) - Audio: 1in/1out - Alarm: 2in/1out - Active deterrence, with sound and light alarm - Made of plastic and aluminum alloy - IP66 level protection - Ideal for outdoor use.
Product details
- Overview + PTZ Multi-Sensor ONVIF® - Dahua - SDT6C425-4-GB-APV
- Resolution 4Megapixel 2560x1440p progressive scan
- Lens: Panoramic 4mm - PTZ 4.8-115mm 24 x optical zoom (and 16x digital zoom)
- Multi Sensor : 1/1.8" 4MP panoramic CMOS sensor and 1/2.8" 4MP progressive scan PTZ CMOS sensor
- PFA Technology
- Smart H.265+/H.264+
- Triple Stream Video
- Day/Night(ICR), 3 D NR, AWB, AGC, BLC, ROI, Motion Detection, Defog, Flip 180°
- IR LED illuminator 30m (Panorama) and 200m (detail)
- Artificial Intelligence: Face detection, perimeter protection, Auto tracking
- Audio: 1in/1out
- Two-way audio
- Alarm: 2in/1out
- Sound and light alarm (active deterrence)
- 100M RJ45 Ethernet LAN interface
- MicroSD slot (Max 512GB - not included, sold separately)
- Power supply: 36 VDC/2.23 A ± 25%
- Material: Product made of plastic and aluminum alloy
- Dimensions: 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17")
- Protection: IP66 outdoor
- Operating temperature: –40 °C to +65 °C
- Item net weight: 5.3kg
- 24 month warranty
Technical data sheet
SDT6C425-4-GB-APV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panorama: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Panorama: 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panorama: 3840 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Panorama: 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panorama: 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panorama: 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Panorama: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panorama: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panorama: Car; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Panorama: Auto/manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Panorama: 2D/3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panorama: Electronic Defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y/N Ratio | Panorama: ≥55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI;ONVIF (Profile S&G&T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (up to 512G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | MDSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: DHQA-ESH-P22100890/DHQA-ESH-P22100654B-A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; SD card abnormal detection; memory space detection; tampering detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 36VDC/2.23A ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 14W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic, aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.3 kg (11.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.12 kg (15.70 lb) |
Further details
Onvif, the absolute standard for IP cameras. Being Onvif guarantees compatibility with any modern recording system. NOT being Onvif, means having a camera that is an end in itself that can never be used together with recording systems This camera supports the ONVIF® standard | ||
This camera features a resolution of 4 Megapixels! | ||
| ||
Multi-Lens Technology! 1x Detail: 5-125mm varifocal lens 25x optical zoom | ||
Multi-Sensor Technology! This camera is equipped with 1 Panoramic CMOS Sensor: 1/2.8" 4MP and 1 Detail Sensor 1/2.8" 4MP | ||
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression. | ||
25x Optical Zoom (5mm–125mm) + 16x Digital Zoom. | ||
| ||
IR LED illuminator with range up to 200 meters (Detail Camera)! This camera also features SMART IR technology. | ||
This camera features ARTIFICIAL INTELLIGENCE functions - Face detection | ||
Two-way audio. 1 audio input and 1 audio output- | ||
This camera has 2 inputs and 1 alarm output. | ||
This camera has ROI function. Images from IP cameras are “compressed”, so the quality is set during recording. Especially on cameras with very high resolution, it is often necessary to reduce the quality in order to ensure a reduced bandwidth occupation and record a greater number of days or cameras. The ROI allows you to define areas where you can set a higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality , thus ensuring a higher definition of the image. | ||
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | ||
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | ||
Automatic Gain Control, with the ability to independently adjust sensitivity in particular conditions of use | ||
BLC (Back Light Compensation): is one of the 3 possible steps in the management of images with contrast, typical situations are: entrances or exits from parking lots, license plates, particular lights, entrances with shots from the inside towards the outside, etc. Light compensation is one of the most complex operations possible, the BLC function allows a fair adaptation to these situations. | ||
3D-NR is the most advanced version of NOISE REDUCTION management. It allows still images in low light and in motion. It is currently the most powerful solution for obtaining maximum results in low light. | ||
Possibility to insert Micro SD up to a maximum of 512GB - not included | ||
36 VDC/2.23 A ± 25% (inclusive) | ||
This product is covered by a 24 month warranty. |
Download
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.