WizSense | IPC-HFW3441T-ZAS-S2 Dahua AI Outdoor IP Camera Onvif PoE with Artificial Intelligence , 4 Megapixel 4MP , 1/2.9" CMOS sensor with Starlight Technology , 2.7-13.5 lens with motorized zoom and compression up to H.264+/ H.265+ . Smart IR illuminator 4 LED 60MT , Day/Night (ICR), WDR 120dB, Perimeter Protection, Intelligent Search, Audio , Alarm , SSA, SMD Plus, ROI, MicroSD Slot, IP67.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
ONVIF® POE OUTDOOR IP CAMERA - 4 MEGAPIXEL WITH ARTIFICIAL INTELLIGENCE - DAHUA
4Megapixel Resolution - 2.7-13.5mm Lens with Motorized Zoom - 1/2.9" Starlight CMOS
Starlight CMOS sensor - Day/Night (ICR) - WDR 120dB - Smart IR illuminator 4 LEDs 60MT
Artificial Intelligence - RS485, MicroSD Slot
WIZSENSE TECHNOLOGY: AI TECHNOLOGY | ARTIFICIAL INTELLIGENCE: |
Product details
- Outdoor PoE AI IP Camera - Wizsense Dahua
- Resolution 4Megapixel
- 2.7-13.5mm varifocal lens with motorized zoom
- 1/2.9” CMOS sensor with Starlight Technology !
Starlight Technology: Color vision even at night! - Video compression up to H.264+/ H.265+
- Triple Stream
- WDR 120dB - Day/Night (ICR) - 3DNR,AWB,AGC,BLC
- Smart IR illuminator 4 LEDs 60MT
- Perimeter Protection: Line Crossing, Intrusion (People & Vehicle Classification)
- Remote viewing with DMSS
- Audio: 1 input + 1 RCA output
- Alarm: 1 input + 1 output
- Micro SD memory slot (Up to 256GB - not included)
- IP67 protection
- Material: Metal
- Power supply NOT included
- Dimension 244.1 mm × 79.0 mm × 75.9 mm
- 24 month warranty
Technical data sheet
Model | IPC-HFW3441T-ZAS-S2 | |||||||||||||||
Room | ||||||||||||||||
Image Sensor | 1/2.9” 4Megapixel progressive scan CMOS | |||||||||||||||
Effective Pixel | 2688 (H) ×1520 (V) | |||||||||||||||
ROM/RAM | 128MB/512MB | |||||||||||||||
Scanning System | Progressive | |||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||||||||||||
Min. Illumination | 0.005 Lux@F1.5 (color, 30 IRE) 0.0005 lux@F1.5 (black and white, 30 IRE) 0 lux (illuminator on) | |||||||||||||||
Y/N Ratio | > 56 dB | |||||||||||||||
IR Distance | 60 m (196.85 ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
IR LEDs | 4 (IR LEDs) | |||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||
Lens | ||||||||||||||||
Lens Type | Motorized vari-focal | |||||||||||||||
Focal Length | 2.7~13.5mm motorized | |||||||||||||||
Mount Type | φ14 | |||||||||||||||
Focal Length | 2.7mm–13.5mm | |||||||||||||||
Max. Openings | F1.5 | |||||||||||||||
Field Of View | Horizontal: 104°–29° Vertical: 54° –16° Diagonal: 125° –33° | |||||||||||||||
Iris Type | Fixed | |||||||||||||||
Close Focus Distance | 0.8 m (2.62 ft) | |||||||||||||||
DORI Distance |
| |||||||||||||||
Professional Intelligence | ||||||||||||||||
Perimeter Protection | Tripwire; intrusion (support the classification and accurate detention of vehicle and human) | |||||||||||||||
TO THE SSA | Yes | |||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | |||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||
Video | ||||||||||||||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | |||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | |||||||||||||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) * The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | |||||||||||||||
Streaming Capability | 3 Streams | |||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 x 1440); 3M (2048 x 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||
Bitrate Control | CBR/VBR | |||||||||||||||
Video Bitrate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | |||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | |||||||||||||||
BLC | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
WDR | 120dB | |||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||
Gain Control | Car | |||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | |||||||||||||||
Region Of interest | Yes (4 areas) | |||||||||||||||
Defog | Yes | |||||||||||||||
AFSA | Yes | |||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | |||||||||||||||
Mirror | Yes | |||||||||||||||
Privacy Masking | 4 Areas | |||||||||||||||
Audio | ||||||||||||||||
Built-in MIC | Yes | |||||||||||||||
Audio Compression | G.711a; G.711Mu; PMC; G726; G723 | |||||||||||||||
Alarm | ||||||||||||||||
Alarm Event | -ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; Illegal access; motion detection; video tampering; intrusion; tripwire; scene charging; audio detection; Voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; Illegal access; motion detection; video tampering; intrusion; tripwire; scene charging; audio detection; Voltage detection; defocus detection; SMD; safety exception | |||||||||||||||
Network | ||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | |||||||||||||||
SDK and API | Yes | |||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP; Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | |||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digests; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrades | |||||||||||||||
Interoperability | ONVIF®(Profile S/Profile G);CGI;P2P;Milestone;Genetec | |||||||||||||||
User/Host |
20 (Total bandwidth: 64M) | |||||||||||||||
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256G); NAS | |||||||||||||||
Browser | IE, IE11 Chrome Firefox | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Smartphone | IOS, Android | |||||||||||||||
Certification | ||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
Port | ||||||||||||||||
Audio Input | 1-channel (RCA port) (Only - ZAS supports) | |||||||||||||||
Audio Output | 1-channel (RCA port) (Only - ZAS supports) | |||||||||||||||
Alarm Input | 1 channel in: 5mA 3V–5V DC (Only - ZAS supports) | |||||||||||||||
AlarmOutput | 1 channel out: 300mA 12V DC (Only - ZAS supports) | |||||||||||||||
Power | ||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||
Power Consumption | Basic: 2.8W (12VDC); 3.6W (PoE) Max. (WDR + IR intensity + intelligence): 7.9 W (12 VDC); 9.2W (PoE) | |||||||||||||||
Environment | ||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% RH | |||||||||||||||
Storage conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Structure | ||||||||||||||||
Casing | Metal | |||||||||||||||
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61" × 3.11" × 3.0") (L × W × H) | |||||||||||||||
Net Weight | 820g (1.8lb) | |||||||||||||||
Gross Weight | 1090g (2.4lb) |
Further details
All Onvif , the absolute standard for IP cameras, being Onvif guarantees compatibility with any modern recording system. NOT being Onvif, means having a camera that is an end in itself that can never be used together with recording systems This camera is ONVIF® compatible | |
The advantage of a PoE camera is clear, it can be powered with the same cable with which it communicates without carrying additional power cables and without having to install a separate power system, a PoE camera guarantees constant voltages and simple installation. | |
AI | Artificial Intelligence - Perimeter protection: Intrusion, Line crossing (people & vehicles classification)
| |
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression. | |
This camera has a resolution of 4Megapixel : 4MP (1~25/30fps) Image sensor 1/3” 4Megapixel progressive scan CMOS | |
1/3" CMOS sensor with STARLIGHT technology. Low brightness, color vision even in night mode With this CMOS sensor, it is possible to have color shots even in night mode. Normally, when entering night mode, the color vision changes to black/white. With the SENSOR present, night shots will be clear and in color
| |
2.7-13.5mm varifocal lens with motorized zoom Motorized zoom example | |
Main stream (2688 × 1520@1–25/30 fps) | |
Infrared illuminator with 4 LEDs and approximate maximum range of 60m | |
Remote visibility on mobile using Dahua DMSS application. | |
ULTRA WDR up to 120dB WDR (Wide Dynamic Range): This is the professional solution when you need to work in high light/shadow contrast conditions. It is essential when shooting from inside to outside, license plates, shadowed areas or any situation where there is no homogeneity of light. | |
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | |
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | |
This camera has ROI function. Images from IP cameras are “compressed”, so the quality is set during recording. Especially on cameras with very high resolution, it is often necessary to reduce the quality in order to ensure a reduced bandwidth occupation and record a greater number of days or cameras. The ROI allows you to define areas where you can set a higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality , thus ensuring a higher definition of the image. | |
This camera features 1 audio input + 1 RCA audio output | |
This camera has 1 input + 1 alarm output | |
Protection level IP67 (Dust / Immersion) | |
Possibility to insert Micro SD up to a maximum of 256Gb - not included | |
Power supply NOT included | |
This product is covered by a 24 month warranty. |
Download
⯈ Complete your purchase
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.