IPC-HDW5442TM-ASE-S3 Dahua AI Outdoor PoE IP Camera with Artificial Intelligence, 4 Megapixel 4MP, 1/1.8" Starlight CMOS sensor, 2.8mm lens, H.265+ . 50M Smart IR illuminator, 140dB WDR, Perimeter Protection , People Counting and Face Detection, Video Analysis, micro sd slot, p2p, Microphone, IP67
€265.42
€631.96 -58%PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
ONVIF® POE OUTDOOR IP CAMERA - 4MEGAPIXEL - 2.8MM - ARTIFICIAL INTELLIGENCE - VIDEO ANALYSIS - AUDIO - DAHUA
4Megapixel Resolution - 2.8mm Lens - 1/1.8" CMOS Starlight - H.265
IR Illuminator 2 LED 50M - WDR 120dB - MicroSD Slot - Video Analysis - Microphone
Artificial intelligence: Face Capture - Perimeter Protection - People Counting
Video Analysis: Heat Map, Abandoned/Lost Objects
AI TECHNOLOGY | ARTIFICIAL INTELLIGENCE: |
Product details
- Outdoor PoE AI IP Camera - Dahua
- Resolution 4Megapixel 4MP
- Fixed optics 2.8mm
- 1/1.8" CMOS sensor with Starlight Technology !
- Starlight Technology: Color Night Vision
- Video compression up to H.265+
- Triple Stream
- WDR 120dB - Defog
- IR illuminator with 2 LEDs and approximate range of about 50m
- Artificial Intelligence : Face Capture, Perimeter Protection, People Counting
- Standard Video Analysis: Heat Map, Abandoned / Lost Objects
- Remote Viewing with DMSS / Cloud P2P
- Built-in microphone
- Micro SD memory slot (Up to 256GB - not included )
- IP67 protection (indoor / outdoor)
- Material: Metal
- Dimensions: Ø121.9 x 99.1 (H) mm
- Power supply NOT included
- 24 month warranty
Technical data sheet
Model | IPC-HDW5442TM-ASE | ||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||
Effective Pixel | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 4GB/1GB | ||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||
Y/N Ratio | >56dB | ||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0007 lux@F1.6 (Color, 30IRE) 0.0004 lux@F1.6 (B/W, 30IRE) 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–78˚; Rotation: 0˚–360˚ | ||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board in | ||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||
Max. Openings | F1.6 | ||||||||||||||||||||||||||||||||||||||||||
Angle Of View | H: 112°, V: 58°, D: 139° | ||||||||||||||||||||||||||||||||||||||||||
Opening Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.3 m (4.27 ft) | ||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||
Face Detection | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||
Perimeter protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of numbers in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detention | ||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; people gathering, and parking detention | ||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detention; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes: seatbelt, somoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag hat and umbrella. Face attributes: gender, age, expression, glasses, face mask and beard. | ||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||
Smart Sound Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265, AI H.264 | ||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 4 Streams | ||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 x 1440); 3M (2048 x 1535); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps)/ 1920 x 1080 (1fps-50/60fps) Sub Stream: D1@ (1 fps–25/30 fps) Fourth Stream: 720p@(1-25/30fps) * The values above are the max. frame rates of each stream: for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||
Bitrate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||
Bitrate | H.264: 32Kbps–16384Kbps H.265: 12Kbps11008Kbps | ||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||
HLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||
WDR | 140dB | ||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom | ||||||||||||||||||||||||||||||||||||||||||
Gain Control | Car | ||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 Zones, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||
Region Of interest | Yes (4 Zones) | ||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 x 1520) resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a, G.711Mu, PMC, G.726, AAC, G.723 | ||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban donated object;missing object;fast moving;parking detection; loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | ||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE; 802.1x;SNMP | ||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF® (Profile S/Profile G/Profile T), CGI, Milstone,Genetec, P2P | ||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth 80M) | ||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512GB); NAS | ||||||||||||||||||||||||||||||||||||||||||
Browser | IE; IE 9 and later, Chrome; Chrome 102 and later, Firefox: Firefox 88 and later | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption; trusted execution; Digests; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 CAN/CSA C22.2 No.62368-1-14 | ||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 Channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 Channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||
Alarm input | 1 channel in: wet contact, 5mA 3V-5V DC | ||||||||||||||||||||||||||||||||||||||||||
AlarmOutput | 1 channel out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.3W (12VDC); 5.5W (PoE); Max. (H.265+ WDR+ Intelligence on+IR on); 8.2W (12VDC); 9.7W (PoE) | ||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||
Operation Humidity |
| ||||||||||||||||||||||||||||||||||||||||||
Storage conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%-95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Casing | Inner core: Metal Cover: Metal Ring decoration: Plastic Quik install mounting plate: metal | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ121.9 mm × 99.1 mm (4.80” × 3.90”) | ||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.55 kg | ||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.77 kg |
Further details
All Onvif , the absolute standard for IP cameras, being Onvif guarantees compatibility with any modern recording system. NOT being Onvif, means having a camera that is an end in itself that can never be used together with recording systems This camera is ONVIF® compatible | |
The advantage of a PoE camera is clear, it can be powered with the same cable with which it communicates without carrying additional power cables and without having to install a separate power system, a PoE camera guarantees constant voltages and simple installation. | |
AI | Artificial Intelligence - Face Capture : Face capture is a software application that automatically captures faces from within a digital image or video frame from a video source . Dahua cameras use advanced deep learning algorithms , which consist of a large number of sources that contain facial data, allowing the camera to quickly and accurately detect faces from the video source and capture facial images.
- Perimeter protection: Intrusion, Line crossing (people & vehicles classification) - Face Detection
| |
This camera features the INTELLIGENT FUNCTION: - Heat Map - Abandoned/lost items
| |
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression. | |
This camera has a resolution of 4 Megapixel 4 MP : Image sensor 1/1.8” 4Megapixel progressive scan CMOS | |
1/1.8" sensor with STARLIGHT technology. Low brightness, color vision even in night mode
With this sensor, it is possible to have color shots even in night mode. Normally, when entering night mode, the color vision changes to black/white. With the SENSOR present, night shots will be in color | |
This camera features a 2.8mm fixed lens | |
| |
Infrared illuminator with 2 IR LEDs and range up to 50MT for night vision. | |
Remote visibility on mobile using Dahua DMSS application. | |
This camera is equipped with an on-board microphone | |
ULTRA WDR up to 140dB WDR (Wide Dynamic Range): This is the professional solution when you need to work in high light/shadow contrast conditions. It is essential when shooting from inside to outside, license plates, shadowed areas or any situation where there is no homogeneity of light. | |
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | |
This camera has ROI function. Images from IP cameras are “compressed”, so the quality is set during recording. Especially on cameras with very high resolution, it is often necessary to reduce the quality in order to ensure a reduced bandwidth occupation and record a greater number of days or cameras. The ROI allows you to define areas where you can set a higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality , thus ensuring a higher definition of the image. | |
It allows you to clearly see images taken in particular weather conditions: rain, smoke and fog | |
Protection level IP67 (Dust / Immersion) | |
Possibility to insert Micro SD up to a maximum of 256Gb - not included | |
Power supply NOT included | |
This product is covered by a 24 month warranty. |
Download
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.