IPC-PDW5849-A180-E2-ASTE - Dahua Outdoor IP Multi-lens ONVIF ePoE camera - 2xCMOS 1/1.8" 4 Megapixel, Maximum resolution 4096x1800, Dual 3.6mm fixed lens - IR 4 LEDs up to 40 meters - ICR, AWB, AGC, BLC, HLC, WDR 120 dB, 3D-DNR, ROI, Privacy Mask - Artificial Intelligence - Audio - Alarm - Microphone - Speaker - MicroSD slot up to 512GB GB - IP67 protection for outdoors - Metal.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
PANORAMIC DOME MULTI-LENS CAMERA - 4X5MP MULTI-SENSOR - SMART IR 30M - IVS - DAHUA AUDIO/ALARM - IPC-PDW5849-A180-E2-ASTE
ONVIF® ePoE Multi-Lens and Multi-Sensor Camera - IP POE ONVIF Overview - Outdoor Dahua - IPC-PDW5849-A180-E2-ASTE
Resolution 2x4MP - Dual 3.6mm fixed lens - Multi Sensor 2x1/1.8" 4MP - Maximum resolution 4096x1800 - Code H.265+ Smart - Triple Stream -
IR illuminator 4 LEDs 40m - WDR, 3D NR, HLC, BLC, ROI, SSA, 3DNR - Integrated microphone and loudspeaker - Audio 1in/1out - Alarm 1in/1out -
512GB MicroSD slot (not included) - IP67 protection for outdoor use - 12 VDC (±30%)/PoE+ (802.3at)/ePoE power supply - 24-month manufacturer's warranty.
Product details
- ONVIF®ePoE Multi-lens Panoramic Outdoor IP Camera - Dahua - IPC-PDW5849-A180-E2-ASTE
- Maximum resolution up to 4096x1800
- 3.6mm Fixed Multi Lens
- Multi Sensor : 2x 1/1.8" 4MP CMOS Sensor (each)
- Smart H.264+/ H.265+ Codecs
- Triple Stream
- ICR, AWB, AGC, BLC, HLC, 3D-DNR
- WDR 120dB
- Privacy Mask, ROI
- IR Illuminator 4 LEDs 40m
- Artificial Intelligence: Perimeter Protection, Heat Map, Smart Object Detection, People Counting.
- Audio: 1 in + 1 out
- Alarm: 1 input + 1 output
- MicroSD slot (Max 512GB - not included)
- IP67 Protection (Dust / Immersion)
- ePoE protocol
- RJ45 10/100M (Base-T) interface
- 12V DC power adapter (not included)
- Dimensions: Φ122mm × 131.9mm
- Operating temperature: –40 °C to +60 °C
- Net weight 990g
- 24 month manufacturer's warranty
Data sheet
IPC-PDW5849-A180-E2-ASTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Dual 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | 4096(H)×1800(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3s–1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Illumination | 0.0005 lux@F1.0 (Color, 30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40m (131.23ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number |
G.711a; G.711Mu; PCM; G.726; G.723
alarm
Alarm Event
No SD cards; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people-gathering; parking detection; scenes changing; audio detection; voltage detection; external alarm; SMDs; people counting in the area; stay detection; people counting; security exception
Network
Network Port
RJ-45 (10/100Base-T)
SDKs and APIs
Yes
Cyber Security
video encryption; Firmware encryption; configuration encryption; digests; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and import of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade
NetworkProtocol
IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; smtp; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour
Interoperability
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone
User/Host
20 (Total bandwidth: 80M)
Storage
FTP; SFTP; Micro SD card (support max. 512GB); NOS
Browsers
IE: IE 8 and later
Chrome
firefox
management software
Smart PSS; DSS; DMSS extension
Mobile Clients
iOS; android
Certification
Certifications
CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07
Port
Audio inputs
1 channel (RCA port)
Audio Outputs
1 channel (RCA port)
Alarm Inputs
1 channels in: 5mA 3V–5VDC
Alarm Output
1 channel out: 300mA 12VDC
Power
Power Supply
12VDC (±30%)/PoE+ (802.3at)/ePoE
power consumption
Basic: 4.8W (12VDC); 5.5W (PoE)
Max. (WDR + intelligence + warm light + SPK): 10.5W (12 VDC); 11.8W (PoE)
environment
Operating Temperature
–40°C to +60°C (–40°F to +140°F)
Operating Humidity
≤95%
Storage Temperatures
–40°C to +60°C (–40°F to +140°F)
Protection
IP67
structure
Casing
Metal
Product Dimensions
Φ122mm × 131.9mm (Φ4.80" × 5.19" )
Net Weight
990 g (2.18 lb)
Gross Weight
1150g (2.54lb)
Further details
Onvif, the absolute standard for IP cameras. Being Onvif guarantees compatibility with any modern recording system. NOT being Onvif means having a camera for its own sake that can never be used together with recording systems This camera supports the ONVIF® standard | ||
Dahua's in-house designed ePoE technology adopts advanced 2D-PAM3 modulation from the physical layer, and realizes full duplex transmission over 800 meters at 10Mbps speed, or 300 meters at 100Mbps speed via Cat 5 or coaxial cable. Dahua ePoE technology provides a new way to realize long distance transmission between IP camera and network switch. It allows for more flexible surveillance system design, improves reliability, and saves construction and wiring costs. | ||
| ||
AI | Artificial intelligence
perimeter protection, | ||
Dual-Sensor Technology! FULL COLOR STARLIGHT: The camera is equipped with a high-performance, large-aperture 1/1.8" F1.6 lens. With a higher amount of light absorbed and an advanced image processing algorithm, the camera features an impressive low-light performance with an outstanding balance between noise reduction and moving object blur. With this CMOS sensor it is possible to have color shots even in night mode. Normally, when entering night mode, the color vision becomes black/white. With SENSOR present, night shots will be in color
| ||
Multi-Lens Technology! | ||
Multi-Sensor Technology! This camera is equipped with 2x 1/1.8" CMOS sensors of 4MP each | ||
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression | ||
4 Led Infrared Illuminator with approximate maximum range of 40m! | ||
1 Input + 1 Audio Output. | ||
This camera has 1 alarm input + 1 alarm output | ||
This camera is equipped with ROI function. The images deriving from IP cameras are "compressed", consequently the quality is set during the recording phase. Especially with cameras with a very high resolution, it is often necessary to reduce the quality in order to guarantee a low bandwidth occupation and to record a larger number of days or cameras. The ROI allows you to define areas where you can set higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality thus guaranteeing a greater definition of the image. | ||
ULTRA WDR up to 120dB WDR (Wide Dynamic Range): It is the professional solution in cases where it is necessary to operate in conditions of high light/shadow contrast. Fundamental in case of shooting from inside to outside, plates, shadowed points or all situations where there is no homogeneity of light. | ||
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | ||
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | ||
Automatic Gain Control, with the possibility of autonomously adjusting the sensitivity in particular conditions of use | ||
BLC (Back Light Compensation): it is one of the 3 possible steps in the management of images with contrast, typical situations are: entrances or exits from car parks, license plates, special lights, entrances with shots from inside to outside, etc. The light compensation is one of the most complex possible operations, the BLC function allows a discreet adaptation to these situations | ||
3D-NR is the most advanced version of NOISE REDUCTION management. Allows still images in low light and moving images. It is currently the most powerful solution for obtaining maximum results in the presence of little light. | ||
Protection level IP67 ( Dust / Immersion ) | ||
Possibility to insert Micro SD up to a maximum of 512GB | ||
A 12V DC power supply is required for camera operation (not included) Support ePoE power supply! | ||
This product is covered by a 24 month guarantee. |
Downloads
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.