Panoramic camera + PTZ - IP ONVIF® - Panoramic lens 4mm - Detail 4.8 mm–115 mm - Artificial intelligence
SDT7C424-4F-ZBZJ-APV-0400 - Dahua - Panoramic camera + PTZ - Double lens and double CMOS - Panoramic 4mm - Detail 4.8-115mm 24x zoom - Panoramic CMOS sensor 1/1.8 "4MP - Detail CMOS 1/2.8" - 4Mp Resolution - Triple Stream Video - Smart H.265+ Codec - Smart IR 150m - Smart Tracking - PFA+ - PTZ - Artificial Intelligence : Face Detection, Perimeter Protection and Auto-Tracking - BLC - HLC - WDR - AWB - AGC - ROI - 3DNR - Motion Detection - RJ45 100M - 128GB MicroSD slot (not included) - Two-way audio - Audio - Alarm - Sound and light alarm - Made of plastic and aluminum alloy - IP66 and TVS6kV protection - Ideal for outdoor use.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
WIZMIND PANORAMIC CAMERA + PTZ MULTI-SENSOR 4MP - AUDIO / ALARM - IVS DAHUA
Panoramic Camera + PTZ - Double sensor and double lens - Artificial Intelligence - Dahua - SDT7C424-4F-ZBZJ-APV-0400 - Dahua
Camera with double lens and double CMOS - 4mm panoramic lens - 4.8-115mm detail lens 24x zoom - 1/1.8" 4MP panoramic CMOS sensor - 1/2.8" detail CMOS sensor - 4MP resolution - Triple Stream - H.265+ - Smart IR up to 150m - Smart Tracking - PFA+ - PTZ - Artificial Intelligence : Face Detection, Perimeter Protection and Auto-Tracking - BLC - HLC - WDR - AWB - AGC - ROI - 3DNR - Motion Detection - Defog - RJ45 100M - MicroSD 128GB slot (not included) - Two-way audio - Audio - Alarm - Sound and light alarm - Made of plastic and aluminum alloy - IP66 and TVS6kV protection - Ideal for outdoor use.
Product details
- Overview + ONVIF® Multi-Sensor PTZ - Dahua - SDT7C424-4F-ZBZJ-APV-0400
- 4Megapixel 2560x1440p progressive scan resolution
- Optics: Panoramic 4mm - PTZ 4.8-115mm 24 x optical zoom (and 16x digital zoom)
- Multi Sensor : 1/1.8" 4MP Panoramic CMOS Sensor and 1/2.8" 4MP Progressive Scan PTZ CMOS Sensor
- PFA+ technology
- Starlight+ technology
- Smart H.265+/H.264+
- Day/Night(ICR), 3D NR, AWB, AGC, BLC, ROI, Motion Detection, Defog, Flip 180°
- IR LED illuminator 150m
- White light illuminator 30m
- Artificial intelligence: Face detection, perimeter protection, Auto tracking
- Audio: 1in/1out
- Two-way audio
- Alarm: 2in/1out
- Sound and light alarm
- RJ45 100M Ethernet LAN interface
- MicroSD slot (Max 128GB - not included)
- Power Supply 36 VDC/2.23 A ± 25% (Included)
- Material: Product made of plastic and aluminum alloy
- Dimensions 358mm × Φ202mm
- Protection: IP67 outdoor, TVS6000 against lightning
- Operating temperature: –40°C to +65°C
- Net weight of the item: 5.6 kg
- 24 months warranty
Data sheet
SDT7C424-4F-ZBZJ-APV-0400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panoramic: 1/1.8" CMOS Detail: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | Panoramic: 4MP Detail: 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | Panoramic: 2560(H)×1440(V) Detail: 2560(H)×1440(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Overview: 4GB Detail: 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panoramic: 1GB Detail: 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic: 1/1s–1/30,000s Detail: 1/1s–1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic + aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 358mm × Φ202mm (14.09" × 7.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 510.0 mm × 312.0 mm × 312.0 mm (21.42" × 7.70" × 6.75") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.6kg (12.35lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.15kg (15.77lbs) |
Further details
Onvif, the absolute standard for IP cameras. Being Onvif guarantees compatibility with any modern recording system. NOT being Onvif means having a camera for its own sake that can never be used together with recording systems This camera supports the ONVIF® standard | ||
This camera has a resolution of 4 Megapixels! | ||
| ||
Multi-Lens Technology! 1x Detail: Varifocal lens 4.8-115mm 25x optical zoom | ||
Multi-Sensor Technology! This camera is equipped with 1 Panoramic CMOS sensor: 1/1.8" 4MP and 1 Detail sensor 1/2.8" 4MP | ||
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression | ||
25x Optical Zoom (4.8 mm–115 mm) + 16x Digital Zoom. | ||
| ||
IR LED illuminator with range up to 150 meters! This camera is also equipped with SMART IR technology. | ||
This camera features ARTIFICIAL INTELLIGENCE functions - Face detection | ||
Two-way audio. 1 audio input and 1 audio output - | ||
This camera has 2 alarm inputs and 1 alarm output. | ||
This camera is equipped with ROI function. The images deriving from IP cameras are "compressed", consequently the quality is set during the recording phase. Especially with cameras with a very high resolution, it is often necessary to reduce the quality in order to guarantee a low bandwidth occupation and to record a larger number of days or cameras. The ROI allows you to define areas where you can set higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality thus guaranteeing a greater definition of the image. | ||
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | ||
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | ||
Automatic Gain Control, with the possibility of autonomously adjusting the sensitivity in particular conditions of use | ||
BLC (Back Light Compensation): it is one of the 3 possible steps in the management of images with contrast, typical situations are: entrances or exits from car parks, license plates, special lights, entrances with shots from inside to outside, etc. The light compensation is one of the most complex possible operations, the BLC function allows a discreet adaptation to these situations | ||
3D-NR is the most advanced version of NOISE REDUCTION management. Allows still images in low light and moving images. It is currently the most powerful solution for obtaining maximum results in the presence of little light. | ||
Possibility to insert Micro SD up to a maximum of 128GB - not included | ||
IP67 from dust and splashes, ideal solution for use in video surveillance systems set up in outdoor environments. | ||
36VDC/2.23A ± 25% (inclusive) | ||
This product is covered by a 24 month guarantee. |
Downloads
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.