Consumer Series | Dahua IPC-HFW1230DS-SAW Bullet 2MP 1080p Full HD wireless IP ONVIF outdoor camera, 3.6mm fixed lens and 1/2.8 "CMOS sensor - Smart H.265+ - Dual Stream - 2.4G WI-FI antenna up to 80m in open space - Microphone - Motion Detection - IR 1xLED 30M, Day/Night (ICR), BLC, HLC, 3DNR, AGC, AWB, ROI, Mirror Mode - Event alarm - MicroSD slot (256GB - not included) - IP67 protection for outdoor use - Metal body.
€86.60
€206.18 -58%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
DAHUA CONSUMER SERIES | IP WIRELESS CAMERA ONVIF® 2MP - 3,6MM - WIFI - IPC-HFW1230DS-SAW
ONVIF® IP Wi-Fi outdoor camera - Dahua Consumer - IPC-HFW1230DS-SAW
2MP 1080p resolution - 3.6mm fixed lens - 1/2.8" CMOS sensor - Dual Stream - Smart H.265+ codec
IR illuminator 30m - DWDR - BLC - HLC - 3DNR - Mirror - ROI - Day/Night (ICR) - 2.4GHz WIFI antenna up to 80m in open field without obstacles -
IP67 protection (ideal for outdoors) - Microphone - MicroSD slot (256Gb - Not Included) - 12V DC power supply included
Product details
- 2MP resolution
- 3.6mm fixed lens
- Image sensor 1/2.8” CMOS 2MP FullHD 1080p progressive scan
- Video compression up to H.265+
- 12V DC power supply included in the package
- Suitable for indoor and outdoor environments (IP67 protection (dust / short immersions)
- Dimensions: 166.2mm × 70.0mm × 128.6mm
- 24 months warranty
Data sheet
IPC-HFW1230DS-SAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | 1920(H)×1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3s–1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Illumination | 0.025 lux@F2.0 (Color, 30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30m (98.43ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range |
IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
management software | Smart PSS; DSS; DMSS extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Clients | iOS; android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | Basic: 2W (12VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperatures | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 166.2mm × 70.0mm × 128.6mm (6.53" × 2.76" × 5.06") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 477.9 g (1.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 696.5 g (1.50 lb) |
Further details
Onvif, the absolute standard for IP cameras. Being Onvif guarantees compatibility with any modern recording system. NOT being Onvif means having a camera for its own sake that can never be used together with recording systems. | |
WIRELESS IEEE802.11b/g/n 2.4–2.4835GHz Range in open field up to 80m in the absence of obstacles. | |
This camera has a resolution of 2 Megapixels! | |
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure, and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression | |
This camera features a 3.6mm fixed lens | |
Thanks to the illuminator it is equipped with, you will remain safe even at night, 24 hours a day, 7 days a week! Range of the illuminator about 30MT. | |
ULTRA WDR up to 120dB WDR (Wide Dynamic Range): It is the professional solution in cases where it is necessary to operate in conditions of high light/shadow contrast. Fundamental in case of shooting from inside to outside, plates, shadowed points or all situations where there is no homogeneity of light. | |
Allows you to adapt the lens to Night/Day vision | |
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions. It filters out typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | |
The AGC is an integrated signal amplifier that allows vision even in critical conditions. It is automatic and does not require specific settings. | |
This camera is equipped with ROI function. The images deriving from IP cameras are "compressed", consequently the quality is set during the recording phase. Especially with cameras with a very high resolution, it is often necessary to reduce the quality in order to guarantee a low bandwidth occupation and to record a larger number of days or cameras. The ROI allows you to define areas where you can set higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality thus guaranteeing a greater definition of the image. | |
3D-NR is the most advanced version of Noise Reduction management, it allows still images in low light and moving images, currently the most powerful solution for obtaining maximum results in low light. | |
This camera is equipped with an onboard microphone | |
Possibility to insert Micro SD up to a maximum of 256Gb - not included | |
Protection level IP67 ( Dust / Immersion ) The camera is suitable for outdoor environments and is rain resistant. | |
12VDC power supply included | |
This product is covered by a 24 month guarantee. |
Downloads
Download the English brochure
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.