IPC-HFW5449T-ASE-LED - Dahua AI Series - Onvif PoE outdoor IP camera with Artificial Intelligence , 4MP , 1/1.8" CMOS sensor with Full-Color Technology , 3.6mm fixed lens, H.265+ . Smart IR illuminator 4 LED 60m, WDR 140dB, Defog, 3DNR, Motion Detection, Privacy Mask, Mirror Mode, BLC, HLC, AWB, AGC, ROI - AI: Perimeter Protection , People Counting and Face Detection , Intelligent Search , Video Analysis , MicroSD Slot, Audio, Alarm, Microphone , IP67, IK10.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
EXTERNAL POE ONVIF® IP CAMERA - 4MP - 3.6MM OPTIC - AI - FULL COLOR - IR 60M - MICROPHONE - DAHUA - IPC-HFW5449T-ASE-LED
ONVIF® PoE IP Camera - Dahua AI Series - IPC-HFW5449T-ASE-LED
4MP Resolution - 3.6mm Lens - 1/1.8" Full-Color CMOS - H.265+ - Triple Stream - IR 4 LED 60m - WDR 140dB - HLC, BLC, ROI, AWB, 3DNR, Motion Detection, Day/Night (ICR), Rotation - 256GB MicroSD slot (not included) - Video Analysis - Microphone - 1in/1out Audio - 1in/1out Alarm - IP67 outdoor - IK10 against vandalism - 10/100 RJ45 Ethernet - Artificial Intelligence: Perimeter Protection / People Counting / Face Detection / Intelligent Search / SMD 3.0
AI TECHNOLOGY | ARTIFICIAL INTELLIGENCE: |
Product details
- ONVIF® PoE External AI IP Camera - Dahua - IPC-HFW5449T-ASE-LED
- Resolution 4Megapixel 4MP
- 3.6mm fixed optics
- 1/1.8" CMOS sensor with Full-Color Starlight Technology !
- : Thanks to the high quality of the sensor and the wide viewing angle of the lens, this camera guarantees sharper color images, even in low-light environments.
- Max. aperture: F1.0
- Video compression up to H.265+ Smart Codec
- Triple Stream Video
- WDR 140dB - Defog - BLC - HLC - AWB - 3DNR - Defog - Mirror - Privacy Mask - Image Rotation - Motion Detection
- IR Illuminator with 4 LEDs 60 Meters
- Artificial Intelligence : Perimeter Protection / People Counting / Face Capture / Face Attributes / Intelligent Search / SMD 3.0
- Standard Video Analysis: Heat Map, Abandoned / Lost Objects
- Audio: 1in/1out
- Alarm: 1in/1out
- Built-in microphone
- Micro SD memory slot (Up to 256GB - not included)
- IP67 protection (indoor / outdoor)
- IK10 protection against vandalism
- Dimensions: 244.1mm × 79.0mm × 75.9mm
- Weight: 815g
- Supported operating temperature: –40°C to +60°C
- Material: Metal Housing
- Power supply NOT included
- Power supply: 12V DC
- Supports ePoE power supply
- 24 month warranty
Technical data sheet
IPC-HFW5449T-ASE-LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 Lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60m (196.85 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openings | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal 95° × Vertical 51° × Diagonal 116° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.6 m (8.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Abandoned object; missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimized snapshot, quality priority snapshot; face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of numbers in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 1 channel in: 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlarmOutput | 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (±30%)/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.6W (12VDC); 3.4W (PoE) Max. (H.265 + 3 streams + intelligence + LED): 7.3 W (12 VDC); 8.5W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.815 kg (1.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.08 kg (2.38 lb) |
Further details
All Onvif , the absolute standard for IP cameras, being Onvif guarantees compatibility with any modern recording system. NOT being Onvif, means having a camera that is an end in itself that can never be used together with recording systems This camera is ONVIF® compatible | ||
Dahua's self-designed ePoE technology adopts advanced 2D-PAM3 modulation from physical layer and realizes full duplex transmission over 800 meters at the speed of 10Mbps, or 300 meters at the speed of 100Mbps via Cat 5 or coaxial cable. Dahua ePoE technology provides a new way to realize long-distance transmission between IP camera and network switch. It enables more flexible surveillance system design, improves reliability, and saves construction and wiring costs. | ||
AI | Artificial Intelligence - Face Capture : Face capture is a software application that automatically captures faces from within a digital image or video frame from a video source . Dahua cameras use advanced deep learning algorithms , which consist of a large number of sources that contain facial data, allowing the camera to quickly and accurately detect faces from the video source and capture facial images. - Face Attribute : Through the use of deep learning algorithms to analyze facial images, Dahua cameras can extract up to six facial attributes from each frame , such as gender, age, expression (happy, calm, surprised, sad, and angry), glasses, masks, and mustaches. Customers can gain valuable data through facial attribute statistics. - People counting: after crossing a line or zone - Perimeter protection: Intrusion, Line crossing (people & vehicles classification) - SMD 3.0 - Intelligent Search
| ||
Smart H.265+ Smart H.265+ is the optimized implementation of H.265 codec that uses scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression. | ||
This camera has a resolution of 4Megapixel! Resolution 2688 (H) × 1520 (V) progressive scan | ||
1/1.8" CMOS Sensor with Full-Color Technology ! FULL COLOR STARLIGHT: The camera mounts a high-performance, large-aperture 1/1.8" F1.6 lens. With increased light absorption and an advanced image processing algorithm, the camera features impressive low-light performance with an exceptional balance between noise reduction and moving object blur. 4 LEDs!! | ||
This camera features a 3.6mm fixed lens | ||
Main stream: 2688 × 1520 (1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) | ||
Infrared illuminator with 4 LEDs with a maximum range of 60m! | ||
This camera is equipped with an on-board microphone ! | ||
ULTRA WDR up to 140dB WDR (Wide Dynamic Range): This is the professional solution when you need to work in high light/shadow contrast conditions. It is essential when shooting from inside to outside, license plates, shadowed areas or any situation where there is no homogeneity of light. | ||
Day/Night: allows you to adapt the lens to night/day vision, and the relative automatic management of the IR Illuminator, when present. | ||
This camera has ROI function. Images from IP cameras are “compressed”, so the quality is set during recording. Especially on cameras with very high resolution, it is often necessary to reduce the quality in order to ensure a reduced bandwidth occupation and record a greater number of days or cameras. The ROI allows you to define areas where you can set a higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality , thus ensuring a higher definition of the image. | ||
| ||
It allows you to clearly see images taken in particular weather conditions: rain, smoke and fog | ||
1 audio input and 1 audio output. | ||
1 alarm input and 1 alarm output. | ||
IP67 level protection, ideal for outdoor use. | ||
IK 10 is the highest level of protection from direct damage. This allows the camera to be used even if there is a risk of vandalism | ||
Metal body. | ||
Possibility to insert Micro SD up to a maximum of 256Gb - not included | ||
Power supply NOT included. Power supply: 12V DC. | ||
This product is covered by a 24 month warranty. |
Download
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.