8MP 4K IP ONVIF camera - 8-32mm - 4 IR LEDs and 4 warm light 120m Artificial intelligence - 5G - For outdoor - Dahua
IPC-HFW5842DK1-Z4-5G - ONVIF IP camera - 4K Ultra HD 8MP - Outdoor - 8-32mm varifocal lens - 8MP 3840x2160p 1/1.8" CMOS sensor - H.265+ code - Triple STream Video - Smart IR 60m ( 4IR Leds+ 4 Warm lights) - Artificial intelligence - 5G connections - WDR 120dB - BLC - HLC - SSA - ROI - Defog - SMD 3.0 - Alarm - Audio - double Microphone - Speaker - 512GB MicroSD slot - IP67 Outdoor protection - In plastic and metal.
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
OUTDOOR ONVIF® IP CAMERA - 8 MEGAPIXEL WITH ARTIFICIAL INTELLIGENCE - 5G - ALARM - AUDIO - DUAL MICROPHONE - DAHUA - IPC-HFW5842DK1-Z4-5G
ONVIF® IP Camera - Dahua AI Series - IPC-HFW5842DK1-Z4-5G
8Megapixel 4K Ultra HD resolution - 8-32mm optics with motorized zoom - 1/1.8" 8MP 3840x2160p CMOS sensor - H.265+ codec - Triple Video Stream - 5G connectivity - Day/Night (ICR) - WDR 120dB - BLC - HLC - SSA - Defog - Mirror Mode - Privacy Masking - Smart IR illuminator 4 LEDs up to 60m + 4 warm lights up to 120m - Audio 1in/1out / Alarm 3in/2out - double microphone and speaker - RS485 - 512GB MicroSD slot (not included ) - IP67 protection for outdoor use - 12 VDC power supply (±30%) - Made of plastic and metal.
Product details
- ONVIF external AI IP camera - Dahua - IPC-HFW5842DK1-Z4-5G
- 8Megapixel 4K ULTRA HD resolution
- 8-32mm varifocal lens with motorized zoom
- 1/1.8” CMOS 4K sensor
- Module for 5G connectivity on board
- Video compression up to H.265+
- Triple Stream
- WDR 120dB - Day/Night (ICR) - 3DNR,AWB,BLC
- Smart IR illuminator 4 IR LEDs up to 60m + 4 warm lights up to 120m
- Artificial Intelligence: Face Detection / Intelligent Object Detection / Perimeter Protection / Heat Map / People Counting / Intelligent Search
- Remote viewing with DMSS
- Audio : 1 Input + 1 RCA Output
- Alarm : 3 Inputs + 2 Outputs
- RS485
- RJ45 100M Ethernet LAN
- Micro SD memory slot (Up to 512GB - not included)
- IP67 protection (indoor/outdoor)
- Material: Metal + Plastic
- Dimensions: 281.3mm × 171.8mm × 191.7mm
- Operating temperature: –30 °C to +60 °C
- Item net weight: 2074g
- Power supply NOT included
- 5 year manufacturer's warranty
Data sheet
IPC-HFW5842DK1-Z4-5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | 3840(H)×2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.8 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 120 m (393.70 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car; Zoomprio; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED); 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 8mm–32mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openings | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 42°–14.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face extraction attributes including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PeopleCounting | Tripwire people counting and people counting in area, queue management; 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codecs | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 (Compression rate≥25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 × 2160; 3072 × 2048; 3072 ×1728; 2592 × 1944; 2688 × 1520; 2560 × 1440; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3kbps–8192kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Car; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control |
Environment
Operating Temperature
–30 °C to +60 °C (–22 °F to +140 °F)
Operating Humidity
≤95%
Storage Temperatures
–40 °C to +60 °C (–40 °F to +140 °F)
Protection
IP67
Structure
Casing Material
Metal + plastic
Product Dimensions
281.3 mm × 171.8 mm × 191.7 mm (11.07" × 6.76" × 7.55") (L × W × H)
Net Weight
2074 g (4.57 lb)
Gross Weight
2290 g (5.05 lb)
Further details
AI | Artificial intelligence - Face Detection: Support face capture - People counting: following crossing line or area - Perimeter protection: Intrusion, line crossing (people&vehicle classification) - Smart search
| ||
| ||
All Onvif , the absolute standard for IP cameras, being Onvif guarantees compatibility with any modern recording system. NOT being Onvif means having a camera as an end in itself that can never be used together with recording systems This camera is ONVIF® compatible | ||
Smart H.265+ Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive coding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure, and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ greatly reduces bit rate and storage requirements compared to standard H.265 compression | ||
This camera has a resolution of 8 Megapixel 8 MP : | ||
8-32mm varifocal lens with motorized zoom Motorized zoom example | ||
Main stream: 3840 × 2160@(1–25/30 fps) sub stream: D1@(1–25/30 fps) third stream: 1080p@(1–25/30 fps) | ||
IR illuminator with 4 IR LEDs and 4 warm lights and maximum range 120m ! This camera also features SMART IR technology. | ||
Remote visibility on mobile using the Dahua DMSS application. | ||
This product features 1 audio input + 1 audio output MICROPHONE AND SPEAKER EQUIPPED ON BOARD!!! | ||
This camera has 3 inputs + 2 alarm outputs | ||
Allows you to control PTZ movements remotely. | ||
ULTRA WDR up to 120dB WDR (Wide Dynamic Range): It is the professional solution in cases where it is necessary to operate in conditions of high light/shadow contrast. Fundamental when shooting from inside to outside, license plates, shadowed points or all situations where there is no homogeneity of light. | ||
Day/Night: allows you to adapt the lens to night/day vision, and the related automatic management of the IR Illuminator, when present. | ||
The IR CUT FILTER is a mechanical filter that allows correct viewing of images in daytime viewing conditions, filtering the typical infrared frequencies, thus improving image quality. In night conditions the filter is removed as it is necessary to capture the typical IR frequencies. | ||
This camera is equipped with ROI function. The images deriving from IP cameras are "compressed", therefore the quality is set during the recording phase. Especially on cameras with very high resolution, it is often necessary to reduce the quality in order to guarantee reduced bandwidth occupation and record a greater number of days or cameras. The ROI allows you to define areas where you can set higher quality (for example a door, the area where the license plate usually passes, an exit, etc.). In that area I can set a higher quality , thus guaranteeing greater image definition. | ||
This camera features EIS function. The EIS (image stabilizer) is especially useful when the camera is not positioned in a fixed place (ships, vehicles, etc.) or outdoors on poles where atmospheric conditions can make the image unstable | ||
It allows you to clearly see images taken in particular climatic conditions: rain, smoke and fog | ||
Protection level IP67 (Dust / Immersion) | ||
Possibility of inserting a Micro SD up to a maximum of 512GB - not included | ||
Power supply NOT included | ||
This product is covered by a 24 month warranty. |
Downloads
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.