C5A Cube Series Wireless Indoor Camera, Wi-Fi IEEE 802.11b/g/n/ax , 5Megapixel Resolution 5 MP (2880X11620), Max. Aperture F 2.0-Field of View H: 90°; V: 49°; D: 106°, 1/2.7" CMOS image sensor, H.265 video compression, 10M LED IR illuminator, DWDR, Human Recognition, Micro SD Card ( Up to 256Gb - Not Included ), compatible with Android and iOS Dahua, Two-way audio: microphone and speakers , 5V DC 1A power supply included, Suitable for indoors (Not IP66 protected), Dimensions: Φ68 mm × 31.9 mm × 119.2 mm
€37.77
€87.84 -57%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CUBE SERIES WIRELESS CAMERA - 5 MEGAPIXEL - FIXED OPTIC - TWO-WAY AUDIO - MICRO SD SLOT MAX.256 GB - DAHUA C5A
Resolution: 5Mpx - 1/2.7"” progressive CMOS image sensor
IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4G - Slot for Micro SD (256 Gb - Not Included) - Cloud P2P - Human Recognition.
IR illuminator up to 10 meters - Integrated microphone and speaker - Privacy Mode - with magnetic base
Product details
- Wireless IP Camera - Dahua
- Type: Indoor Camera (NO IP66)
- Resolution: 5MP - 2880x1620
- 1/32.7” CMOS image sensor
- Quality Smart IR illuminator (up to 10 meters)
- Wi-Fi protocol 802.11b/g/n/ax
- Human recognition
- Built-in microphone and speaker
- Slot for Micro SD Card (256 GB - Not Included)
- Dimensions Φ68 mm × 31.9 mm × 119.2 mm
- Weight 95g
- 5V 1A power supply
- 24 month warranty
Data sheet
Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Resolution | 2880(H)×1620(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openings | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 90°; V: 49°; D: 106° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80kbps–4096kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | THERE IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.65W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ68 mm × 31.9 mm × 119.2 mm (2.68" × 1.26" × 4.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 95 g (0.21 lb) |
Further details
Wireless IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4G so as to connect the camera even without the presence of the cable | |
5Megapixel 5MP 2880x1620 resolution 1/2.7" CMOS image sensor | |
Quality IR illuminator with maximum range up to 10 meters | |
Cloud function | |
Possibility to insert Micro SD up to a maximum of 256 GB (Not Included) | |
This camera integrates Microphone and Speaker | |
Day/Night: allows you to adapt the lens to night/day vision, and the related automatic management of the IR Illuminator, when present. | |
5V 1A power supply included | |
This product is covered by a 24 month warranty. |
Downloads
OTHER PRODUCTS RELATED TO THIS ITEM
Questions (0)
No customer questions for the moment.