Dahua Wireless Bridge - WBC5-45AC-03P - Communication frequency 2.4/5Ghz - 867Mbps band - Supports PoE power supply - Integrated antenna - Communication range up to 3km - 2x Ethernet ports: 1xPoE 1000Mbps/1x LAN 100Mbps - Power supply included - IP65 protection - Bridge network Mode - Wireless connection up to 8 terminals - Reset Button - Easy to install - For pole installation.
PRODUCT NOT AVAILABLE, DISCOUNT NOW 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
WIRELESS BRIDGE - FREQUENCY 2.4/5GHZ - 867MBPS - POE SUPPORT - COMMUNICATION UP TO 3KM - INTEGRATED ANTENNA - DAHUA - WBC5-45AC-03P
Product details:
- Wireless bridge - Dahua - WBC5-45AC-03P
- Operating frequencies: 2.4/5Ghz
- Bandwidth 867Mbps
- Communication range up to 3km
- IEEE802.11a/n/ac wireless communication protocol
- Wireless connection up to 8 terminals
- 2 Ethernet ports
- 1x 1000Mbps PoE port
- 1x 100Mbps LAN port
- Reset button
- Status and operating light
- Integrated directional antenna
- Network Mode: Bridge
- Configurable from the web
- IP65 protection
- Lightning protection 6kV
- Ideal for pole installation
- Pole installation bracket included
- Wide supported operating temperature: -30°C - +65°C
- Net weight: 0.37Kg
- Dimensions: 268x82x35mm
Data sheet
WBC5-45AC-03P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interface | 1× PoE RJ–45 (1000Mbps); 1 × LAN RJ–45 (100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Module Connector | 1 × PoE RJ–45(IN: 30W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | 2.4GHz: 802.11b/g/n; 5GHz: 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | PoE IN: 802.3at; PoE OUT: 802.3af | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Antenna | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | < 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External port | 2 × RJ–45; 1× Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Installation | Pole mount |
Further details
Downloads
Download the English brochure
Questions (0)
No customer questions for the moment.