IPC-HDW5442TM-ASE-S3 Dahua AI Telecamera IP esterno PoE con Intelligenza Artificiale, 4 Megapixel 4MP, sensore CMOS 1/1.8" Starlight, ottica 2.8mm, H.265+. Illuminatore Smart IR 50M, WDR 140dB, Protezione Perimetro, Conteggio Persone e Rilevamento Volto, Video Analisi, slot micro sd, p2p, Microfono, IP67
PRODOTTO NON DISPONIBILE, SUBITO UNO SCONTO DEL 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
TELECAMERA IP ONVIF® POE ESTERNA - 4MEGAPIXEL - 2.8MM - INTELLIGENZA ARTIFICIALE - VIDEO ANALISI - AUDIO - DAHUA
Risoluzione 4Megapixel - Ottica 2.8mm - CMOS 1/1.8" Starlight - H.265
Illuminatore IR 2 LED 50M - WDR 120dB - Slot MicroSD - Video Analisi - Microfono
Intelligenza Artificiale: Cattura volto - Protezione Perimetro - Conteggio persone
Video Analisi: Mappa di Calore, Oggetti Abbandonati/Persi
TECNOLOGIA AI | INTELLIGENZA ARTIFICIALE: |
Dettagli prodotto
- Telecamera AI IP esterno PoE - Dahua
- Risoluzione 4Megapixel 4MP
- Ottica fissa 2.8mm
- Sensore CMOS 1/1.8" con Tecnologia Starlight!
- Tecnologia Starlight: Visione notturna a colori
- Video compressione fino H.265+
- Triplo Stream
- WDR 120dB - Defog
- Illuminatore IR con 2 led e portata approssimativa di circa 50m
- Intelligenza Artificiale: Cattura volto, Protezione Perimetro, Conteggio persone
- Video Analisi Standard: Mappa di Calore, Oggetti abbandonati / persi
- Visione da remoto con DMSS / Cloud P2P
- Microfono integrato
- Slot per memoria Micro SD (Fino a 256GB - non inclusa)
- Protezione IP67 (da interno / esterno)
- Materiale: Metallo
- Dimensioni: Ø121,9 x 99,1 (Al) mm
- Alimentatore NON incluso
- Garanzia 24 mesi
Scheda tecnica
Model | IPC-HDW5442TM-ASE | ||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||
Effective Pixel | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 4 GB/1 GB | ||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter speed | Auto/Manual, 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||
Min. Illumination |
0.0007 lux@F1.6 (Color, 30IRE) 0.0004 lux@F1.6 (B/W, 30IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–78˚; Rotation: 0˚–360˚ | ||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||
Angle Of View | H: 112°, V: 58°, D: 139° | ||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.3 m (4.27 ft) | ||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||
Face Detection | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detectionIntrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
||||||||||||||||||||||||||||||||||||||||||
Perimeter protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||||||||||||||||||||||||||||||||||||||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detenction | ||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; people gathering, and parking detenction | ||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||
Video Metadata |
Motor vehicle, non-motor vehicle, face, human body detenction; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes: seatbelt, somoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag hat and umbrella. Face attributes: gender, age, expression, glasses, face mask and beard. |
||||||||||||||||||||||||||||||||||||||||||
Smart Serch |
Work together with smart NVR to perform refine intelligent search, event extaction and merging to event videos |
||||||||||||||||||||||||||||||||||||||||||
Smart Sound Detection |
Yes |
||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265, AI H.264 | ||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 4 Streams | ||||||||||||||||||||||||||||||||||||||||||
Resolution |
4M (2688 × 1520); 3.6M (2560 x 1440); 3M (2048 x 1535); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
Main Stream: 2688 × 1520 (1 fps–25/30 fps)/ 1920 x 1080 (1fps-50/60fps) Sub Stream: D1@ (1 fps–25/30 fps) Fourth Stream: 720p@(1-25/30fps) * The value above are the max. frame rates of each stream: for multiple streams, the values will be subjected to the total enconding capacity. |
||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||
Bit Rate |
H.264: 32 Kbps–16384 Kbps H.265: 12 Kbps11008 Kbps |
||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||
HLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||
WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom | ||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||
Region Of interest | Yes (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 x 1520) resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a, G.711Mu, PMC, G.726, AAC, G.723 | ||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | ||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||
Protocol |
IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF® (Profile S/Profile G/Profile T), CGI, Milstone,Genetec, P2P | ||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth 80M) | ||||||||||||||||||||||||||||||||||||||||||
Storage |
FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
||||||||||||||||||||||||||||||||||||||||||
Browser | IE; IE 9 and later, Chrome; Chrome 102 and later, Firefox: Firefox 88 and later | ||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption; trusted excution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||
Certifications |
CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 CAN/CSA C22.2 No.62368-1-14 |
||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 Channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 Channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||
Alarm input | 1 channel in: wet contact, 5mA 3V-5V DC | ||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||
Power Consumption |
Basic: 4.3 W (12VDC); 5.5 W (PoE); Max. (H.265+ WDR+ Intelligence on+IR on); 8.2 W (12 VDC); 9.7 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||
Operation Humidity |
|
||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%-95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Casing |
Inner core: Metal Cover: Metal Decoration ring: Plastic Quik install mounting plate: metal |
||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ121.9 mm × 99.1 mm (4.80” × 3.90”) | ||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.55 kg | ||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.77 kg |
Ulteriori dettagli
Tutte Onvif, lo standard in assoluto per le telecamere IP, essere Onvif garantisce compatibilità con qualsiasi sistema di registrazione moderno. NON essere Onvif, significa avere una telecamera fine a se stessa che non potrà mai essere utilizzata insieme a sistemi di registrazione
Questa telecamera è compatibile ONVIF® |
|
Il Vantaggio di una telecamera PoE è evidente, permette di essere alimentata con lo stesso cavo con la quale si comunica senza portare ulteriori cavi d'alimentazione e senza dover installare un sistema di alimentazione separato, una telecamera PoE garantisce tensioni costanti ed installazione semplice | |
AI | Intelligenza Artificiale
- Face Capture: Face capture è un'applicazione software che acquisisce automaticamente i volti dall'interno di un'immagine digitale o di un fotogramma video da una sorgente video. Le telecamere Dahua utilizzano algoritmi avanzati di deep learning , formati da a numero elevato di fonti che racchiudono dati sul viso, consentendo alla fotocamera di individuare i volti rapidamente e con precisione dalla sorgente video e acquisire immagini facciali.
- Protezione perimetro: Intrusione, Attraveramento linea (classificazione persone&veicoli) - Rilevamento del Volto
|
|
Questa telecamera prevede la INTELLIGENT FUNCTION: - Mappa di Calore - Oggetti abbandonati/persi
|
|
|
Smart H.265+ Smart H.265+ è l'implementazione ottimizzata del codec H.265 che utilizza una strategia di codifica adattiva alla scena, GOP dinamico, ROI dinamico, struttura di riferimento multi-frame flessibile e riduzione del rumore intelligente utile per fornire video di alta qualità senza affaticare la rete. Smart H.265+ riduce di molto il bit rate e i requisiti di archiviazione rispetto alla compressione H.265 standard |
Questa telecamera presenta una risoluzione di 4 Megapixel 4 MP: Sensore d'immagine 1/1.8” 4Megapixel progressive scan CMOS |
|
Sensore 1/1.8" con tecnologia STARLIGHT. Bassa luminosità,visione a colori anche in modalità notte
Con questo sensore è possibile avere riprese a colori anche in modalità notte. Normalmente, entrando in modalità notte, la visione da colori diventa bianco/nero. Con il SENSORE presente, le riprese notturne saranno a colori |
|
Questa telecamera presenta ottica fissa 2.8mm | |
|
|
Illuminatore Infrarosso con 2 IR LED e portata fino a 50MT per visione notturna. |
|
Visibilità da remoto su mobile utilizzando l'applicazione DMSS di Dahua. |
|
Questa telecamera è equipaggiata di microfono a bordo | |
ULTRA WDR fino a 140dB WDR (Wide Dynamic Range): E' la soluzione professionale nei casi in cui si deve operare in condizioni di alto contrasto luce/ombra. Fondamentale in caso di riprese dall'interno verso l'esterno, targhe, punti in ombra o tutte le situazioni dove non è presente omogeneità di luce. |
|
Day/Night: permette di adattare la lente alla visione notte/giorno, e la relativa gestione automatica dell'Illuminatore IR, quando presente. |
|
Questa telecamera è dotata di funzione ROI. Le immagini derivanti da telecamere IP sono “compresse”, di conseguenza la qualità viene impostata in fase di registrazione. Soprattutto su telecamere con una risoluzione molto alta, spesso è necessario ridurre la qualità in modo da garantirsi un’occupazione di banda ridotta e registrare un numero maggiore di giorni o di telecamere. Il ROI permette di definire delle zone dove impostare una qualità maggiore (ad esempio una porta, l’area dove solitamente passa la targa, un’uscita, etc.). In quell’area posso impostare una qualità più alta garantendomi così una maggior definizione dell’immagine. |
|
Permette di vedere nitidamente immagini riprese in condizioni climatiche particolari: pioggia, fumo e nebbia |
|
Livello di protezione IP67 ( Polveri / Immersioni ) |
|
Possibilità di inserire Micro SD fino a massimo 256Gb - non inclusa |
|
Alimentatore NON incluso |
|
Questo prodotto è coperto da Garanzia di 24 mesi. |
Download
Potrebbero interessarti anche
Domanda (0)
Non ci sono domande dei clienti per il momento.