Microcamera Pinhole Dahua IPC-HUM4231S-L4-S3, Versione S3 Ottica pinhole fissa da 2.8mm, CMOS 1/3" 2MP FullHD 1080p - WDR 120dB - 3D DNR, AWB, AGC, BLC, HLC - Video analisi con attraversamento della linea e rilevamento delle intrusioni - Motion detection e cambio scenario - ROI - Mirror Mode - Privacy Masking - 1 ingresso e 1 uscita audio - Alimentazione 12VDC
119,17 €
322,08 € -63%PRODOTTO NON DISPONIBILE, SUBITO UNO SCONTO DEL 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
MICROCAMERA PINHOLE 2.8MM - 2MP - ONVIF® - AUDIO - WDR - DAHUA - VERSIONE S3 - IPC-HUM4231S-L4-S3
Ottica Fissa 2.8mm, CMOS 1/3" 2MP, Video Analisi: Intrusione e Attraversamento Linea, Onvif , Audio, Metallo
Dettagli prodotto
- Microcamera Pinhole - Dahua - IPC-HUM4231S-L4-S3
- Versione S3
- 2 Megapixel FullHD 1080p
- Sensore CMOS 1/3"
- Ottica Fissa 2.8mm
- WDR (120dB), 3D DNR, AWB, AGC, BLC, HLC
- Motion detection
- Analisi Video: attraversamento linea, intrusione
- Dimensione: 31.0 mm × 31.0 mm × 30.0 mm
Scheda tecnica
Model | IPC-HUM4231S-L4-S3 |
Image Sensor | 1/3" CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM/ RAM | 128 MB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) |
S/N Ratio | >56 dB |
lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0 |
Field of View | Horizontal: 96°; Vertical: 55°; Diagonal: 110° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m (2.62 ft) |
Smart Event |
|
IVS | Intrusion; tripwire |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream:1920 × 1080 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1920 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 ×288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–6144 kbps H.265: 3 kbps–6144 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080P resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF® (Profile S/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth: 48 M) |
Storage | FTP; SFTP; NAS |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Enviroment | |
Power Supply | 12 VDC |
Power Consumption | Basic: 1.2 W (12 VDC) Max. (H.265 + intelligence on + WDR): 1.56 W (12 VDC) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Casing | Metal |
Product Dimensions | 31.0 mm × 31.0 mm × 30.0 mm (1.22" × 1.22" × 1.18") |
Net Weight | 81 g (0.18 lb) |
Gross Weight | 138 g (0.30 lb) |
Ulteriori dettagli
Download
Download Depliant
Potrebbero interessarti anche
Domanda (0)
Non ci sono domande dei clienti per il momento.