KIT-KTW01-S2 Dahua Kit Videocitofonia: Composto da VTO2211G-WP-S2 (Postazione esterna Wireless WIFI), VTH5221DW-S2 (Postazione interna intercomunicante Dahua WiFi Wireless) . Dahua Security. KTW01-S2
497,32 €
1.156,56 € -57%PRODOTTO NON DISPONIBILE, SUBITO UNO SCONTO DEL 3%
LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
KIT DI SORVEGLIANZA VIDEOCITOFONIA IP DAHUA VILLA - COMPLETO - DA INCASSO - KTW01-S2
Il kit KIT-KTW01-S2di Dahua Security, è uno dei migliori kit completi di videocitofonia in commercio. Tutti i prodotti racchiusi all'interno di questo kit sono prodotti affidabili, di prima qualità, che permettono di mettere in completa sicurezza voi, la vostra casa o il vostro ufficio. |
|
COSA INCLUDE QUESTO KIT? |
Dettagli prodotto
1x Postazione esterna IP Dahua VTO2211G-WP-S2
|
1x Postazione esterna - VTO2211G-WP-S2 > Protocollo WiFi IEEE802.11b/802.11g/802.11n |
1X Postazione da interno per VTH5221DW-S2 |
1x Postazione da interno Dahua - VTH5221DW-S2 |
Scheda tecnica
Model | VTO2211G-WP-S2 |
System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux operating system |
Button Type | Mechanical |
Number of Buttons | 1 |
Interoperability | ONVIF® CGI |
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; SIP |
Basic | |
Camera | 1/2.8'' 2MP CMOS high definition, low illumination/ WDR/color/IR |
Field of View | Horizontal: 125°; vertical: 72°; diagonal: 142° |
WDR | 120dB |
Noise Reduction | 3D noise reduction |
Video Compression | H.264 |
Video Resolution | Main stream: WVGA, 720P, D1, CIF Sub stream: 1080p, WVGA, D1, QVGA, CIF |
Video Frame Rate | PAL:25 fps NTSC:30 fps |
Video Bit Rate | 256K–8 Mbps |
Light Compensation | Auto IR |
Day/Night | Auto(ICR)/Color/B/W;Color/B/W |
Audio Compression | G.711Mu; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression and cancellation/digital noise reduction |
Audio Bit Rate | 16KHz, 16Bit |
Function | |
Communication Mode | Full digital |
Unlock Mode | Card; app; indoor monitor |
Card Type | IC card |
Motion Detection | Video motion detection |
Auto Snapshot | Auto snapshot can only be enabled on indoor monitors |
Leave Videos | Yes (Insert an SD card into the indoor monitor or door station) |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency Range | 2.4GHz |
Storage | Supports Micro SD card (up to 256 GB) |
Web Configuration | Yes |
Performance | |
Card Reading Distance | 0 cm–4.3 cm (0"–1.69") |
Issue Card Locally | Yes |
Casing | PC+Acrylic |
Capacity | |
Card Capacity | 10,000 |
Port | |
RS-485 | 1 |
Electric Lock | 1 |
Alarm Input | 1 |
Alarm Output | 1 |
Power Output | 1 port, 12 V and 200 mA |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1, normally closed by default |
Network | 1 10M/100M network port |
Alarm | |
Tamper | Yes |
General | |
Color | Black plate & silvery frames |
Power Supply | 12V DC 1A Standard PoE |
Power Adapter | Optional |
Installation | Surface mount |
Certifications | CE |
Accessory | Included: Alarm power ribbon cable, brackets |
Dimensions | 150 mm × 100 mm ×24.8 mm (5.91'' × 3.94'' × 0.98'') |
Protection Grade | IP65 (Silicone sealant is needed, see the quick start guide.) |
Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
Operating Humidity | 10%RH–90%RH (non-condensing) |
Operating Environment | Outdoor |
Operating Altitude | Beneath 3000 m (9842.51 ft) |
Power Consumption | Standby≤1W, working≤7W |
Gross Weight | 510 g (1.12 lb) |
Anti-corrosion Level | Basic Protection |
Model | VTH5221DW-S2 |
System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux operating system |
Button Type | Touch button |
Interoperability | ONVIF® |
Network Protocol | IPv4, FTP, RTSP, RTP, TCP, UDP, SIP |
Basic | |
Screen Type | Capacitive Screen |
Resolution | 7/10 inch TFT display |
Resolution | 1024×600 |
Video Compression | H.264 |
Audio Compression | G.711a; G.711Mu; G.711u; PCM |
Audio Input | 1 omnidirectional microphone |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression and cancellation/digital noise reduction |
Audio Bit Rate | 16KHz, 16Bit |
Function | |
Communication Mode | Full digital |
Information Release | Text messages released by the management center can be received and viewed (Insert an SD card into the indoor monitor). |
Smart Home | You can control the elevator through the indoor monitor |
Smart Home | Can be connected to Dahua smart home devices. |
Leave Videos | Yes (Insert an SD card into the indoor monitor) |
DND Mode | Yes |
Extension Quantity | 9 |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency Range | 2.4GHz |
Wireless Security Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Storage | 8G Micro SD card (max SD card capacity supported is 64GB) FTP |
Port | |
RS-485 | 1 |
Alarm Input | 6 |
Door Bell | Yes |
Network | 1 RJ-45 , 10M/100Mbps self-adaptive |
Alarm | |
SOS | Yes |
General | |
Casing | PC+ABS |
Color | White |
Power Supply | Dahua Switch (the max power supply distance is 50 m) 12V DC 1A |
Installation | Surface mount |
Accessory | Brackets and alarm ribbon cable |
Dimensions | 215.0 mm × 140.0 mm × 21.0 mm (5.91”× 3.94” ×0.98”) |
Operating Temperature | -30°C to +55°C (-22°F to +140°F) |
Operating Humidity | 10%RH–90%RH (non-condensing) |
Power Consumption | ≤3W (standby), ≤7W (working) |
Gross Weight | 0.69 kg (1.52 lb) |
Ulteriori dettagli
Download
Potrebbero interessarti anche
Domanda (0)
Non ci sono domande dei clienti per il momento.