UPS 650VA - 380W - LED indicators - Suitable for Gaming and TV systems, PCs and peripherals, Small Offices and small businesses . UPS650LED
LIQUIDACION TOTAL ×
CLEARANCE SALE!
Take advantage of our must-see outing offers.
Discover the promo >>
UPS 650VA / 380W UNINTERRUPTIBLE POWER SUPPLY - LED INDICATORS
Capacity (VA/W): 650VA / 380W - Pseudo sine wave
Suitable for Gaming and TV systems , PCs and peripherals, Small Offices and small businesses.
Equipped with 1 battery 12V/7Ah - Quality product
Product details


- Uninterruptible Power Supply (UPS) -
- Pseudo sine wave
- Capacity: 650VA - 380W
- Suitable for Gaming and TV systems, PCs and peripherals, Small Offices and small businesses
- USB port for PC connection
- Windows, Linux, Mac Support
- Equipped with 12V/7Ah VRLA, AGM (Maintenance Free Lead Acid) battery
- Dimensions: 100 x 292 x 140
- Weight (Net): 5Kg
- Internal Battery: 1x 12v/7Ah
- LED indicators
- 24 Months Italian Warranty Immediate Replacement
![]() |
24 MONTH ITALIAN WARRANTY | IMMEDIATE REPLACEMENT: Components which by their nature or due to normal wear and tear or decay, require periodic maintenance or replacement (e.g. power supplies, cables, connectors, structural components or anything that is subject to mechanical and electrical stress) are specifically excluded from the Warranty. |
Technical data sheet
Model | UPS650LED | ||||
Power | 650VA / 380W | ||||
Entrance | |||||
Rated voltage | 160 - 290 Vac | ||||
Frequency | 45 - 65 Hz | ||||
Exit | |||||
Rated voltage | 220/230/240Vac ± 10% | ||||
Battery frequency | 50/60Hz ±1Hz | ||||
Waveform | Pseudo sinusoidal | ||||
Output sockets | 1 IEC 320-C13 + 1 Schuko | ||||
General | |||||
Dimensions (LxWxH) mm | 100x292x140 | ||||
Weight (kg) | 5 | ||||
Alarms | Audible and visual alarm alerts for: power failure, low battery, overload and UPS failure | ||||
Protections | Overcharge, short circuit, deep discharge, excessive battery charge | ||||
Plug-in battery charging functionality | Standard for all models | ||||
Battery start in the absence of mains (Cold Start) | Standard for all models | ||||
Drums | |||||
Battery Type | 12V VRLA, AGM (maintenance free lead acid) | ||||
Autonomy with internal battery in minutes |
|
||||
Environmental Parameters | |||||
Operating temperature | 0-40°C | ||||
Relative humidity | 0%-90% (non-condensing) | ||||
Altitude (asl) | <1000m without="" power="" reduction=""> 1000m with 1% reduction every 100m. | ||||
Audible noise at 1 m | ≤ 40dB | ||||
Connectivity | |||||
Communication ports | USB | ||||
User Interface | LED | ||||
Compatible software platforms | Microsoft Windows, Linux, Mac | ||||
Regulations | |||||
Standard | IEC EN 62040-1, IEC EN 62040-2, IEC EN 62040-3 | ||||
Marking | THERE IS |
Further details
![]() |
|
![]() |
|
Download
Pregunta (0)
No hay preguntas de los clientes por ahora.