The LR2226-24ET-360-V2 from Dahua is a 26-port industrial network switch (16 PoE + 8 ePoE ports) . Maximum total power 360W, fast transmissions at rates of 10 / 100 / 1000 Mbps even up to 800 meters away, ideal for extending the home or business network. Support PoE, PoE+, Hi-PoE. LR2226-24ET-360-V2
€505.74
€1,204.14 -58%LO HAI TROVATO A MENO?
Scrivici dove e ti sconteremo la differenza fino a fine mese!
CHRISTMAS WEEK 2024 ×
FREE SHIPPING
ON THE ENTIRE CATALOGUE!
1. Reach at least €249
2. Select FEDEX
3. Confirm code NATALE-FREE-E
4. Complete your order.
Shipping will be free of charge!
Until 10 a.m. on 27/12/2024
Code NOT combinable with other actives
INDUSTRIAL NETWORK SWITCH 16 POE PORTS + 8 ePOE PORTS - DAHUA
16 PoE Ports + 8 ePoE Ports - Fast transmissions 10 / 100 / 1000 Mbps up to 800 meters
There are 2 orange ports (among the 24 PoE) useful for Hi-PoE devices - Total power 360W max
Product details
- PoE industrial network switch - Dahua
- 26 Ports (16 PoE + 8 ePoE ports)
- 8 ePoE ports
- Fast transmissions at rates of 10 / 100 / 1000 Mbps
- PoE transmissions even up to 800 meters away
- Supported standards: IEEE802.3af, IEEE802.3at, Hi-PoE
- Maximum total power 360W
- PoE Management, PoE Settings / Event Statistics / Green PoE
- Supported Protocols: PoE, PoE+, Hi-PoE
- Supports web management
- Compatible with Fiber Modules: PFT3950 - PFT3960 - PFT3970
- High protection against lightning
- Power supply included
- Uninterrupted video transmissions
Data sheet
Model | LR2226-24ET-360-V2 | |||
Hardware | ||||
Included Power Adapter | Yes | |||
PoE | Yes | |||
Ethernet Port | 24 | |||
Ethernet Port Speed | 10/100Mbps | |||
Ethernet Port Uplink Speed | 10/100/1000Mbps | |||
Optical Port Uplink Speed | 1Gbps | |||
Description of Function Slots | Port 1–24: 24 × RJ-45 10/100 Mbps Port 25–26: 2 × RJ-45 10/100/1000 Mbps Port 25–26: 2 × SFP 1000 Mbps (combo) | |||
Debugging | 1 × Portable Console | |||
Reset Button | 1 | |||
Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz, 6 A | |||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | |||
Operating Humidity | 5%–95% (RH) | |||
Storage Temperatures | –20 °C to +70 °C (–4 °F to +158 °F) | |||
Storage Humidity | 5%–95% (RH) | |||
Power Consumption | Full load: 360W | |||
Performance | ||||
Layers | Layer 2 | |||
Management Type | Yes | |||
Switching Capacity | 8.8Gbps | |||
Packet Forwarding Rate | 6.55 Mpps | |||
Packet Buffer Size | 2.75 Mbit | |||
MAC Table Size | 4K | |||
VLAN Number | 31 | |||
Communication Standards | IEEE802.3; IEEE802.3u; IEEE802.3X; IEEE 802.3ab; IEEE 802.3z | |||
Features | ||||
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | |||
PoE Power | Port 1–2 ≤60W; | |||
PoE Power Consumption Management | PoE power consumption management; | |||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | |||
ePoE | Yes | |||
Spanning Tree Protocol | STP/RSTP | |||
VLAN Function | Port-based VLAN | |||
Link Aggregation | Static link aggregation | |||
IEEE 802.3x Flow Control | Yes | |||
Multicast | IGMP Snooping v1/v2 | |||
DHCP Function | DHCP Client | |||
Security | Multi-level user management and password; protection; | |||
QoS/ACL | SP/WRR queue scheduling | |||
Equipment Management | SNMPv1/v2/v3; | |||
General | ||||
Statics Protection | Air discharge: 8 kV; contact discharge: 6 kV | |||
Lighting Protection | Common mode: 4 kV; differential mode: 2 kV | |||
Net Weight | 3.44 kg (7.58 lb) | |||
Gross Weight | 4.42 kg (9.74 lb) | |||
Product Dimensions | 440 mm × 300 mm × 44 mm (17.32"" × 11.81"" × 1.73"") (L × W × H) | |||
Packaging Dimensions | 565 mm × 530 mm × 415 mm (22.24" × 20.87" × 16.34") (L × W × H) | |||
Casing Material | Sheet metal | |||
Installation | Desktop mount; rack mount | |||
Certifications | THERE IS; FCC | |||
Transmission Performance: | ||||
ePoE Power Supply Specifications (CAT) | ||||
Cable (m) | Bandwidth (Mbps) | PoE Load Capacity (W) | Hi-PoE Load Capacity (W) | Working Mode |
100 | 100 | 25.5 | 53 | IEEE/E100 |
200 | 100 | 25.5 | 47 | E100 |
300 | 100 | 25.5 | 32 | E100 |
400 | 10 | 23 | 26 | E10 |
500 | 10 | 20 | 20 | E10 |
800 | 10 | 13 | 13 | E10 |
ePoE switch power supply voltage 51V CAT5E/CAT6, max. DC resistance < 10Ω/100m | ||||
ePoE Power Supply Specifications (RG59 Coaxial Cable) | ||||
Cable (m) | Bandwidth (Mbps) | PoE Load Capacity (W) | Hi-PoE Load Capacity (W) | Working Mode |
100 | 100 | 25.5 | 52 | IEEE/E100 |
200 | 100 | 25.5 | 48 | E100 |
300 | 100 | 25.5 | 30 | E100 |
400 | 10 | 20 | 23 | E10 |
500 | 10 | 16 | 16 | E10 |
800 | 10 | 10 | 10 | E10 |
1000 | 10 | 8 | 8 | E10 |
ePoE switch power supply voltage 51V. RG-59, max. DC resistance < 5Ω/100m. |
Further details
Downloads
Questions (0)
No customer questions for the moment.